by Kristen Carney
Updated: February 9, 2026
The most populous counties in Mississippi are Hinds County with 218,533, Harrison County at 210,891, DeSoto County with 191,301, Rankin County at 158,854, and Jackson County with 145,249. You can get the most current Census population data for all 82 Mississippi counties, sorted from the most populous counties in Mississippi to the least, according to the 2024 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Mississippi counties population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
| Rank | County | Population |
|---|---|---|
| 1 | Hinds County | 218,533 |
| 2 | Harrison County | 210,891 |
| 3 | DeSoto County | 191,301 |
| 4 | Rankin County | 158,854 |
| 5 | Jackson County | 145,249 |
| 6 | Madison County | 111,647 |
| 7 | Lee County | 83,034 |
| 8 | Forrest County | 78,272 |
| 9 | Lauderdale County | 71,504 |
| 10 | Jones County | 66,472 |
| 11 | Lamar County | 65,713 |
| 12 | Lafayette County | 58,327 |
| 13 | Lowndes County | 57,838 |
| 14 | Pearl River County | 57,458 |
| 15 | Oktibbeha County | 51,771 |
| 16 | Hancock County | 46,167 |
| 17 | Warren County | 43,020 |
| 18 | Washington County | 42,765 |
| 19 | Pike County | 39,602 |
| 20 | Lincoln County | 34,877 |
| 21 | Alcorn County | 34,289 |
| 22 | Marshall County | 33,979 |
| 23 | Monroe County | 33,747 |
| 24 | Panola County | 32,808 |
| 25 | Pontotoc County | 31,550 |
| 26 | Bolivar County | 29,534 |
| 27 | Neshoba County | 28,932 |
| 28 | Adams County | 28,803 |
| 29 | Tate County | 28,321 |
| 30 | Union County | 28,122 |
| 31 | Copiah County | 27,855 |
| 32 | Scott County | 27,718 |
| 33 | Leflore County | 27,141 |
| 34 | Simpson County | 25,691 |
| 35 | Prentiss County | 25,184 |
| 36 | George County | 25,170 |
| 37 | Yazoo County | 24,835 |
| 38 | Sunflower County | 24,333 |
| 39 | Marion County | 24,193 |
| 40 | Itawamba County | 24,036 |
| 41 | Tippah County | 21,523 |
| 42 | Leake County | 21,319 |
| 43 | Grenada County | 21,217 |
| 44 | Newton County | 21,093 |
| 45 | Coahoma County | 20,540 |
| 46 | Wayne County | 19,718 |
| 47 | Stone County | 18,894 |
| 48 | Tishomingo County | 18,660 |
| 49 | Clay County | 18,383 |
| 50 | Covington County | 18,148 |
| 51 | Winston County | 17,536 |
| 52 | Attala County | 17,526 |
| 53 | Chickasaw County | 16,915 |
| 54 | Holmes County | 16,191 |
| 55 | Jasper County | 16,059 |
| 56 | Clarke County | 15,314 |
| 57 | Smith County | 14,132 |
| 58 | Walthall County | 13,839 |
| 59 | Greene County | 13,615 |
| 60 | Calhoun County | 12,922 |
| 61 | Amite County | 12,565 |
| 62 | Yalobusha County | 12,419 |
| 63 | Lawrence County | 11,786 |
| 64 | Tallahatchie County | 11,764 |
| 65 | Perry County | 11,449 |
| 66 | Jefferson Davis County | 11,117 |
| 67 | Noxubee County | 10,025 |
| 68 | Webster County | 9,972 |
| 69 | Carroll County | 9,686 |
| 70 | Montgomery County | 9,602 |
| 71 | Tunica County | 9,475 |
| 72 | Kemper County | 8,729 |
| 73 | Claiborne County | 8,582 |
| 74 | Wilkinson County | 8,162 |
| 75 | Choctaw County | 8,118 |
| 76 | Franklin County | 7,622 |
| 77 | Benton County | 7,589 |
| 78 | Humphreys County | 7,395 |
| 79 | Jefferson County | 7,068 |
| 80 | Quitman County | 5,774 |
| 81 | Sharkey County | 3,872 |
| 82 | Issaquena County | 928 |
|
United States Census Bureau. B01001 SEX BY AGE, 2024 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. January 29, 2026. http://www.census.gov/. |
||
Join thousands of subscribers and receive just 2 (TWO!) emails a year in March and December when the US Census Bureau releases new population data for Mississippi counties.
© Copyright 2026 Cubit Planning, Inc.