Below are the 82 Mississippi counties sorted by population from largest to smallest. The population data are from the 2022 Population Estimates Program and 2021 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Mississippi counties population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | County | Population |
---|---|---|
1 | Hinds County | 217,730 |
2 | Harrison County | 211,044 |
3 | DeSoto County | 191,723 |
4 | Rankin County | 158,979 |
5 | Jackson County | 144,975 |
6 | Madison County | 111,113 |
7 | Lee County | 82,959 |
8 | Forrest County | 78,110 |
9 | Lauderdale County | 70,904 |
10 | Jones County | 66,569 |
11 | Lamar County | 65,783 |
12 | Lafayette County | 57,615 |
13 | Lowndes County | 57,603 |
14 | Pearl River County | 57,261 |
15 | Oktibbeha County | 51,427 |
16 | Hancock County | 46,094 |
17 | Warren County | 42,649 |
18 | Washington County | 42,514 |
19 | Pike County | 39,644 |
20 | Lincoln County | 34,717 |
21 | Alcorn County | 34,204 |
22 | Marshall County | 34,110 |
23 | Monroe County | 33,577 |
24 | Panola County | 32,661 |
25 | Pontotoc County | 31,389 |
26 | Bolivar County | 29,370 |
27 | Neshoba County | 28,673 |
28 | Adams County | 28,408 |
29 | Tate County | 28,296 |
30 | Union County | 28,125 |
31 | Copiah County | 27,719 |
32 | Scott County | 27,707 |
33 | Leflore County | 26,570 |
34 | Yazoo County | 25,948 |
35 | Simpson County | 25,587 |
36 | George County | 25,206 |
37 | Sunflower County | 24,811 |
38 | Prentiss County | 24,792 |
39 | Marion County | 24,050 |
40 | Itawamba County | 23,903 |
41 | Tippah County | 21,431 |
42 | Leake County | 21,135 |
43 | Grenada County | 21,088 |
44 | Newton County | 21,029 |
45 | Coahoma County | 20,197 |
46 | Wayne County | 19,681 |
47 | Stone County | 18,669 |
48 | Tishomingo County | 18,619 |
49 | Clay County | 18,380 |
50 | Covington County | 18,098 |
51 | Winston County | 17,543 |
52 | Attala County | 17,509 |
53 | Chickasaw County | 16,812 |
54 | Jasper County | 16,167 |
55 | Holmes County | 16,121 |
56 | Clarke County | 15,271 |
57 | Smith County | 14,092 |
58 | Walthall County | 13,761 |
59 | Greene County | 13,552 |
60 | Calhoun County | 12,781 |
61 | Amite County | 12,619 |
62 | Yalobusha County | 12,364 |
63 | Tallahatchie County | 12,035 |
64 | Lawrence County | 11,713 |
65 | Perry County | 11,368 |
66 | Jefferson Davis County | 11,088 |
67 | Webster County | 9,993 |
68 | Noxubee County | 9,990 |
69 | Carroll County | 9,731 |
70 | Montgomery County | 9,530 |
71 | Tunica County | 9,458 |
72 | Claiborne County | 8,805 |
73 | Kemper County | 8,654 |
74 | Wilkinson County | 8,143 |
75 | Choctaw County | 8,037 |
76 | Franklin County | 7,642 |
77 | Benton County | 7,550 |
78 | Humphreys County | 7,333 |
79 | Jefferson County | 7,087 |
80 | Quitman County | 5,701 |
81 | Sharkey County | 3,488 |
82 | Issaquena County | 1,273 |
United States Census Bureau. B01001 SEX BY AGE, 2021 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 8 December 2022. http://www.census.gov/. United States Census Bureau. Annual Estimates of the Resident Population: April 1, 2020 to July 1, 2022. U.S. Census Bureau, Population Division. Web. May 2023. http://www.census.gov/. |
© Copyright 2023 Cubit Planning, Inc.