Below are 419 Mississippi zip codes sorted by population from largest to smallest. The population data are from the 2021 American Community Survey. You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Rank | Zip Code | Population |
---|---|---|
1 | 39503 | 55,332 |
2 | 38654 | 55,132 |
3 | 38655 | 45,150 |
4 | 39110 | 44,451 |
5 | 39759 | 43,990 |
6 | 39402 | 43,628 |
7 | 39564 | 41,615 |
8 | 39401 | 41,293 |
9 | 39047 | 39,931 |
10 | 39042 | 37,515 |
11 | 38671 | 36,166 |
12 | 39532 | 34,540 |
13 | 39208 | 33,765 |
14 | 39180 | 31,324 |
15 | 39212 | 30,662 |
16 | 39120 | 30,075 |
17 | 38801 | 29,901 |
18 | 39466 | 28,862 |
19 | 39046 | 28,747 |
20 | 38632 | 28,361 |
21 | 39056 | 28,330 |
22 | 38834 | 27,818 |
23 | 39452 | 27,607 |
24 | 39209 | 26,796 |
25 | 38637 | 26,623 |
26 | 39157 | 25,022 |
27 | 39350 | 24,842 |
28 | 39601 | 24,255 |
29 | 39301 | 24,129 |
30 | 38930 | 23,908 |
31 | 39465 | 23,528 |
32 | 39702 | 23,390 |
33 | 39501 | 23,224 |
34 | 39211 | 23,051 |
35 | 39206 | 22,763 |
36 | 38701 | 22,123 |
37 | 39443 | 21,973 |
38 | 39073 | 21,347 |
39 | 39305 | 20,860 |
40 | 39213 | 20,774 |
41 | 39440 | 20,443 |
42 | 39648 | 20,285 |
43 | 39565 | 20,112 |
44 | 39194 | 19,284 |
45 | 38901 | 18,794 |
46 | 38863 | 18,692 |
47 | 39531 | 18,458 |
48 | 39560 | 18,141 |
49 | 39507 | 18,048 |
50 | 39553 | 17,786 |
51 | 38829 | 17,625 |
52 | 39426 | 17,616 |
53 | 39562 | 17,278 |
54 | 38614 | 17,011 |
55 | 38732 | 16,600 |
56 | 39307 | 16,365 |
57 | 38611 | 16,114 |
58 | 39429 | 15,995 |
59 | 38672 | 15,839 |
60 | 38804 | 15,714 |
61 | 39051 | 15,710 |
62 | 39520 | 15,201 |
63 | 38635 | 15,086 |
64 | 38652 | 15,042 |
65 | 39773 | 15,006 |
66 | 39204 | 14,713 |
67 | 38606 | 14,657 |
68 | 39272 | 14,367 |
69 | 39367 | 14,333 |
70 | 39339 | 14,278 |
71 | 38668 | 14,208 |
72 | 39475 | 13,635 |
73 | 39074 | 13,623 |
74 | 39571 | 13,396 |
75 | 39183 | 13,227 |
76 | 39574 | 13,203 |
77 | 39437 | 13,101 |
78 | 39540 | 12,736 |
79 | 39701 | 12,721 |
80 | 39090 | 12,653 |
81 | 39705 | 12,597 |
82 | 38866 | 12,560 |
83 | 38703 | 12,421 |
84 | 39563 | 12,259 |
85 | 39470 | 11,979 |
86 | 39059 | 11,893 |
87 | 38663 | 11,853 |
88 | 38821 | 11,828 |
89 | 39581 | 11,777 |
90 | 39666 | 11,675 |
91 | 38618 | 11,656 |
92 | 38843 | 11,468 |
93 | 39730 | 11,204 |
94 | 39667 | 11,070 |
95 | 39577 | 10,808 |
96 | 39117 | 10,747 |
97 | 38751 | 10,579 |
98 | 39482 | 10,551 |
99 | 39567 | 10,213 |
100 | 39114 | 9,936 |
101 | 39154 | 9,929 |
102 | 39083 | 9,547 |
103 | 39525 | 9,417 |
104 | 39111 | 9,246 |
105 | 39455 | 9,229 |
106 | 39170 | 9,216 |
107 | 39232 | 9,097 |
108 | 38965 | 9,022 |
109 | 38851 | 8,983 |
110 | 38651 | 8,906 |
111 | 39573 | 8,891 |
112 | 39428 | 8,778 |
113 | 39652 | 8,565 |
114 | 38852 | 8,446 |
115 | 39365 | 8,256 |
116 | 38824 | 8,099 |
117 | 39191 | 8,042 |
118 | 39530 | 8,030 |
119 | 39556 | 7,949 |
120 | 39451 | 7,512 |
121 | 38967 | 7,123 |
122 | 38858 | 6,953 |
123 | 39218 | 6,902 |
124 | 39202 | 6,790 |
125 | 39071 | 6,777 |
126 | 39476 | 6,654 |
127 | 38680 | 6,571 |
128 | 38860 | 6,425 |
129 | 39341 | 6,413 |
130 | 38756 | 6,318 |
131 | 38666 | 6,281 |
132 | 38676 | 6,166 |
133 | 39576 | 6,159 |
134 | 39119 | 6,148 |
135 | 39629 | 6,107 |
136 | 39325 | 5,995 |
137 | 39483 | 5,926 |
138 | 39345 | 5,851 |
139 | 39479 | 5,795 |
140 | 39744 | 5,793 |
141 | 39740 | 5,777 |
142 | 39355 | 5,753 |
143 | 39168 | 5,737 |
144 | 38868 | 5,721 |
145 | 39150 | 5,675 |
146 | 38849 | 5,599 |
147 | 39095 | 5,594 |
148 | 39038 | 5,580 |
149 | 39474 | 5,413 |
150 | 38826 | 5,357 |
151 | 38619 | 5,339 |
152 | 39654 | 5,259 |
153 | 39669 | 5,254 |
154 | 38865 | 5,229 |
155 | 39641 | 5,212 |
156 | 38855 | 5,202 |
157 | 39145 | 5,170 |
158 | 39066 | 5,095 |
159 | 39203 | 5,057 |
160 | 38828 | 5,032 |
161 | 39069 | 4,920 |
162 | 39328 | 4,865 |
163 | 38921 | 4,847 |
164 | 38916 | 4,752 |
165 | 39439 | 4,680 |
166 | 39422 | 4,596 |
167 | 39645 | 4,583 |
168 | 38650 | 4,549 |
169 | 38857 | 4,515 |
170 | 39459 | 4,354 |
171 | 39327 | 4,078 |
172 | 38963 | 3,924 |
173 | 39735 | 3,888 |
174 | 38917 | 3,832 |
175 | 38841 | 3,750 |
176 | 39631 | 3,745 |
177 | 39040 | 3,710 |
178 | 39092 | 3,695 |
179 | 39360 | 3,685 |
180 | 38677 | 3,679 |
181 | 38941 | 3,664 |
182 | 39094 | 3,657 |
183 | 38620 | 3,626 |
184 | 38847 | 3,625 |
185 | 39362 | 3,610 |
186 | 39638 | 3,566 |
187 | 39750 | 3,552 |
188 | 39762 | 3,541 |
189 | 39338 | 3,539 |
190 | 38683 | 3,531 |
191 | 39063 | 3,498 |
192 | 39175 | 3,492 |
193 | 38827 | 3,472 |
194 | 39041 | 3,452 |
195 | 38915 | 3,433 |
196 | 39146 | 3,428 |
197 | 38738 | 3,425 |
198 | 39189 | 3,413 |
199 | 39216 | 3,401 |
200 | 39464 | 3,345 |
201 | 38610 | 3,311 |
202 | 39159 | 3,259 |
203 | 39421 | 3,215 |
204 | 39169 | 3,189 |
205 | 39766 | 3,165 |
206 | 38664 | 3,163 |
207 | 39039 | 3,143 |
208 | 38737 | 3,041 |
209 | 39044 | 3,030 |
210 | 38873 | 3,028 |
211 | 38748 | 2,992 |
212 | 38922 | 2,986 |
213 | 38773 | 2,975 |
214 | 38658 | 2,958 |
215 | 38771 | 2,877 |
216 TIE | 39160 | 2,843 |
216 TIE | 38870 | 2,843 |
218 | 38646 | 2,822 |
219 | 39425 | 2,805 |
220 | 39364 | 2,795 |
221 | 39739 | 2,774 |
222 | 39330 | 2,747 |
223 | 38850 | 2,675 |
224 | 38665 | 2,666 |
225 | 39661 | 2,626 |
226 | 39153 | 2,623 |
227 | 39480 | 2,611 |
228 | 39534 | 2,602 |
229 | 39746 | 2,562 |
230 | 38878 | 2,545 |
231 | 38603 | 2,527 |
232 | 39116 | 2,506 |
233 | 38862 | 2,504 |
234 | 38659 | 2,484 |
235 | 39423 | 2,474 |
236 | 39653 | 2,457 |
237 | 38642 | 2,454 |
238 | 39354 | 2,436 |
239 | 38633 | 2,433 |
240 | 38762 | 2,405 |
241 | 39140 | 2,397 |
242 | 39752 | 2,390 |
243 | 38833 | 2,291 |
244 | 39176 | 2,268 |
245 | 39478 | 2,256 |
246 | 39663 | 2,249 |
247 | 38761 | 2,212 |
248 | 38601 | 2,211 |
249 | 39217 | 2,210 |
250 | 38864 | 2,208 |
251 | 39332 | 2,199 |
252 | 39057 | 2,197 |
253 | 38661 | 2,183 |
254 | 39096 | 2,181 |
255 | 38925 | 2,163 |
256 | 38629 | 2,134 |
257 | 38948 | 2,130 |
258 | 39346 | 2,084 |
259 | 38621 | 2,031 |
260 | 38641 | 2,022 |
261 | 38769 | 2,014 |
262 | 39743 | 1,990 |
263 | 38871 | 1,955 |
264 | 39192 | 1,915 |
265 | 39320 | 1,894 |
266 | 39342 | 1,882 |
267 | 38929 | 1,867 |
268 | 39772 | 1,814 |
269 | 38856 | 1,812 |
270 | 38730 | 1,810 |
271 | 39756 | 1,782 |
272 | 39045 | 1,779 |
273 | 39322 | 1,775 |
274 | 39664 | 1,766 |
275 | 38846 | 1,728 |
276 | 39335 | 1,699 |
277 | 39406 | 1,671 |
278 | 38774 | 1,663 |
279 | 39481 | 1,652 |
280 | 39337 | 1,649 |
281 | 39079 | 1,647 |
282 | 38940 | 1,632 |
283 | 39086 | 1,603 |
284 | 38627 | 1,588 |
285 | 39108 | 1,572 |
286 | 39662 | 1,517 |
287 | 38625 | 1,514 |
288 | 39149 | 1,509 |
289 | 38674 | 1,505 |
290 | 39747 | 1,487 |
291 | 39741 | 1,467 |
292 | 39657 | 1,465 |
293 | 39179 | 1,456 |
294 | 38685 | 1,430 |
295 | 39363 | 1,422 |
296 | 38643 | 1,406 |
297 | 39751 | 1,390 |
298 | 38753 | 1,372 |
299 | 38759 | 1,364 |
300 | 38673 | 1,359 |
301 | 39323 | 1,320 |
302 | 38778 | 1,295 |
303 | 39769 | 1,287 |
304 | 38838 | 1,279 |
305 | 39561 | 1,257 |
306 | 39347 | 1,254 |
307 TIE | 38631 | 1,234 |
307 TIE | 39427 | 1,234 |
309 | 38725 | 1,218 |
310 | 38645 | 1,212 |
311 | 38876 | 1,205 |
312 | 39358 | 1,191 |
313 TIE | 39361 | 1,186 |
313 TIE | 39776 | 1,186 |
315 | 38754 | 1,171 |
316 | 39572 | 1,151 |
317 | 39067 | 1,145 |
318 | 39643 | 1,141 |
319 | 39462 | 1,139 |
320 | 39630 | 1,110 |
321 | 39665 | 1,077 |
322 | 39336 | 1,005 |
323 | 39152 | 984 |
324 | 39366 | 977 |
325 | 39456 | 968 |
326 | 39668 | 963 |
327 | 38721 | 948 |
328 | 38760 | 938 |
329 | 39078 | 921 |
330 | 38670 | 918 |
331 | 39193 | 847 |
332 | 39767 | 838 |
333 | 39656 | 835 |
334 | 38954 | 830 |
335 | 39755 | 827 |
336 | 38923 | 816 |
337 | 38914 | 814 |
338 | 38951 | 812 |
339 | 38848 | 802 |
340 | 38927 | 795 |
341 | 38961 | 789 |
342 | 38626 | 786 |
343 | 38950 | 765 |
344 TIE | 38622 | 761 |
344 TIE | 39082 | 761 |
346 | 39633 | 718 |
347 | 38647 | 715 |
348 | 39144 | 705 |
349 | 39745 | 701 |
350 | 39201 | 697 |
351 | 38943 | 692 |
352 | 38617 | 670 |
353 | 39166 | 662 |
354 | 38720 | 659 |
355 | 39461 | 644 |
356 | 38736 | 629 |
357 | 39210 | 625 |
358 | 39647 | 623 |
359 | 38639 | 606 |
360 | 38744 | 603 |
361 | 39174 | 599 |
362 | 38859 | 595 |
363 | 39156 | 590 |
364 | 38920 | 579 |
365 | 39477 | 559 |
366 | 39348 | 548 |
367 | 38966 | 542 |
368 | 39356 | 539 |
369 | 39062 | 520 |
370 | 38957 | 497 |
371 | 38746 | 457 |
372 | 38726 | 450 |
373 | 39352 | 447 |
374 | 39054 | 417 |
375 | 38952 | 412 |
376 | 38740 | 406 |
377 | 38913 | 373 |
378 | 39736 | 365 |
379 | 39309 | 358 |
380 | 38953 | 357 |
381 | 38949 | 335 |
382 | 38928 | 331 |
383 | 38869 | 319 |
384 | 38924 | 315 |
385 | 38764 | 302 |
386 | 39097 | 273 |
387 | 39359 | 258 |
388 | 38946 | 254 |
389 | 39326 | 251 |
390 | 38722 | 246 |
391 | 38844 | 241 |
392 | 39635 | 235 |
393 | 38745 | 213 |
394 | 39162 | 199 |
395 | 38944 | 197 |
396 | 39113 | 193 |
397 | 38644 | 158 |
398 | 39115 | 129 |
399 | 39737 | 124 |
400 | 38623 | 119 |
401 | 39771 | 118 |
402 | 38781 | 117 |
403 | 38767 | 91 |
404 | 39177 | 85 |
405 | 38964 | 80 |
406 | 39058 | 69 |
407 | 38772 | 61 |
408 TIE | 38723 | 58 |
408 TIE | 38879 | 58 |
410 | 38768 | 45 |
411 | 38733 | 41 |
412 | 38765 | 40 |
413 | 39088 | 39 |
414 | 39595 | 34 |
415 | 38947 | 30 |
416 | 38839 | 29 |
417 | 39148 | 21 |
418 | 38776 | 16 |
419 | 38731 | 10 |
United States Census Bureau. B01001 SEX BY AGE, 2021 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 8 December 2022. http://www.census.gov/. |
Get a spreadsheet with the most current population, income, housing demographics and more for all zips in Mississippi.
© Copyright 2023 Cubit Planning, Inc.