by Kristen Carney
Updated: December 17, 2024
The most populous cities in Mississippi are Jackson with 143,709, Gulfport at 72,823, Southaven with 56,851, Hattiesburg at 48,414, and Biloxi with 48,235. You can get the most current Census population data for all 419 Mississippi cities, sorted from the most populous cities in Mississippi to the least, according to the 2023 Population Estimates Program and 2023 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Mississippi cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Jackson | 143,709 |
2 | Gulfport | 72,823 |
3 | Southaven | 56,851 |
4 | Hattiesburg | 48,414 |
5 | Biloxi | 48,235 |
6 | Olive Branch | 47,029 |
7 | Tupelo | 37,675 |
8 | Meridian | 33,551 |
9 | Pearl | 28,117 |
10 | Madison | 27,987 |
11 | Greenville | 27,644 |
12 | Oxford | 27,008 |
13 | Clinton | 26,698 |
14 | Horn Lake | 26,468 |
15 | Brandon | 25,719 |
16 | Starkville | 25,444 |
17 | Ridgeland | 24,459 |
18 | Columbus | 23,035 |
19 | Pascagoula | 21,582 |
20 | Vicksburg | 20,192 |
21 | Gautier | 19,021 |
22 | Ocean Springs | 18,997 |
23 | Hernando | 18,239 |
24 | Long Beach | 16,991 |
25 | Laurel | 16,979 |
26 | Corinth | 14,259 |
27 | Natchez | 13,933 |
28 | Clarksdale | 13,850 |
29 | Greenwood | 13,421 |
30 | D'Iberville | 13,286 |
31 | Byram | 12,651 |
32 | Grenada | 12,267 |
33 | McComb | 11,914 |
34 | Moss Point | 11,890 |
35 | Picayune | 11,862 |
36 | Brookhaven | 11,571 |
37 | Petal | 11,403 |
38 | Canton | 10,742 |
39 | Flowood | 10,675 |
40 | Bay St. Louis | 10,511 |
41 | Cleveland | 10,401 |
42 | West Point | 9,770 |
43 | Yazoo City | 9,754 |
44 | Diamondhead | 9,236 |
45 | Booneville | 9,081 |
46 | Indianola | 9,003 |
47 | Senatobia | 8,287 |
48 | Gulf Hills | 8,193 |
49 | St. Martin | 7,797 |
50 | New Albany | 7,706 |
51 | Richland | 7,400 |
52 | Batesville | 7,330 |
53 | Waveland | 6,990 |
54 | Philadelphia | 6,921 |
55 | Kosciusko | 6,842 |
56 | Holly Springs | 6,732 |
57 | Gulf Park Estates | 6,517 |
58 | West Hattiesburg | 6,509 |
59 | Latimer | 6,474 |
60 | Amory | 6,422 |
61 | Pass Christian | 6,255 |
62 | Louisville | 5,913 |
63 | Pontotoc | 5,882 |
64 | Columbia | 5,727 |
65 | Ripley | 5,338 |
66 | Forest | 5,279 |
67 | Vancleave | 5,196 |
68 | Saltillo | 4,955 |
69 | University | 4,899 |
70 | Aberdeen | 4,860 |
71 | Carthage | 4,821 |
72 | Florence | 4,753 |
73 | Crystal Springs | 4,681 |
74 | Ellisville | 4,544 |
75 TIE | Waynesboro | 4,534 |
75 TIE | Fulton | 4,534 |
77 | Pearl River | 4,403 |
78 | Mississippi State | 4,367 |
79 | Wiggins | 4,259 |
80 | Winona | 4,079 |
81 | Magee | 3,938 |
82 | Leakesville | 3,767 |
83 | Houston | 3,713 |
84 | Beechwood | 3,708 |
85 | Leland | 3,693 |
86 | Escatawpa | 3,626 |
87 | Morton | 3,621 |
88 | New Hope | 3,587 |
89 | Hazlehurst | 3,479 |
90 | Water Valley | 3,381 |
91 | Gluckstadt | 3,308 |
92 | Newton | 3,108 |
93 | Iuka | 3,077 |
94 | Baldwyn | 3,066 |
95 | Lucedale | 3,055 |
96 | Bridgetown | 2,955 |
97 | Poplarville | 2,818 |
98 | Verona | 2,732 |
99 | Hide-A-Way Lake | 2,615 |
100 | Nicholson | 2,523 |
101 | Ruleville | 2,485 |
102 | Macon | 2,455 |
103 | Kiln | 2,454 |
104 | Okolona | 2,443 |
105 | Guntown | 2,427 |
106 | Tutwiler | 2,418 |
107 | Collins | 2,271 |
108 | Sharon | 2,223 |
109 | Oak Grove | 2,200 |
110 | Hollandale | 2,162 |
111 | Mendenhall | 2,145 |
112 | Eupora | 2,096 |
113 | Sumrall | 2,064 |
114 | Cleary | 2,060 |
115 | Mooreville | 2,052 |
116 | Lyman | 2,041 |
117 | Durant | 2,017 |
118 | Farmington | 2,015 |
119 | Union | 2,004 |
120 | Tunica Resorts | 1,977 |
121 | Quitman | 1,973 |
122 | Purvis | 1,943 |
123 | Decatur | 1,920 |
124 | Lynchburg | 1,894 |
125 | Nettleton | 1,892 |
126 | Raymond | 1,881 |
127 | Shelby | 1,870 |
128 | Collinsville | 1,849 |
129 | Moorhead | 1,832 |
130 | Magnolia | 1,830 |
131 | Belmont | 1,815 |
132 | Wesson | 1,796 |
133 | Belzoni | 1,764 |
134 | Charleston | 1,722 |
135 | Drew | 1,704 |
136 | Marion | 1,690 |
137 | Sardis | 1,686 |
138 | Lumberton | 1,643 |
139 | Flora | 1,634 |
140 | Tchula | 1,630 |
141 | Bruce | 1,608 |
142 | Bay Springs | 1,599 |
143 | Ackerman | 1,565 |
144 | Rawls Springs | 1,554 |
145 | Itta Bena | 1,549 |
146 | Glendale | 1,519 |
147 | DeLisle | 1,514 |
148 | Rolling Fork | 1,509 |
149 | Calhoun City | 1,482 |
150 | Shannon | 1,480 |
151 | Terry | 1,479 |
152 | Tylertown | 1,471 |
153 | Rosedale | 1,460 |
154 | Summit | 1,455 |
155 | Lexington | 1,447 |
156 | Arnold Line | 1,434 |
157 | Mound Bayou | 1,417 |
158 | Walls | 1,389 |
159 | Monticello | 1,384 |
160 | Wade | 1,380 |
161 | Columbus AFB | 1,368 |
162 | Shaw | 1,363 |
163 | Fayette | 1,358 |
164 | Byhalia | 1,357 |
165 | Coldwater | 1,339 |
166 | Hurley | 1,305 |
167 | Robinhood | 1,304 |
168 | Nellieburg | 1,297 |
169 | Pelahatchie | 1,286 |
170 | Marks | 1,283 |
171 | Victoria | 1,208 |
172 TIE | Goodman | 1,181 |
172 TIE | Duck Hill | 1,181 |
174 | Port Gibson | 1,170 |
175 | Centreville | 1,168 |
176 | Mantachie | 1,140 |
177 | Lambert | 1,134 |
178 | Caledonia | 1,115 |
179 | Taylorsville | 1,112 |
180 | Conehatta | 1,110 |
181 | Raleigh | 1,087 |
182 | Ecru | 1,080 |
183 | Como | 1,075 |
184 | Vardaman | 1,058 |
185 | Alcorn State University | 1,007 |
186 | Pearlington | 989 |
187 | Hillsboro | 963 |
188 | Edwards | 937 |
189 | Blue Mountain | 926 |
190 | Prentiss | 925 |
191 TIE | Derma | 917 |
191 TIE | Morgantown | 917 |
193 | Jonestown | 902 |
194 | Tunica | 898 |
195 | Richton | 896 |
196 | Sunflower | 895 |
197 | Brooksville | 885 |
198 | Vaiden | 881 |
199 | Mount Olive | 875 |
200 | Woodville | 864 |
201 | Big Point | 860 |
202 | Gloster | 859 |
203 | Helena | 856 |
204 | Mathiston | 855 |
205 | Burnsville | 845 |
206 TIE | Stonewall | 843 |
206 TIE | Plantersville | 843 |
208 | Friars Point | 840 |
209 TIE | De Kalb | 837 |
209 TIE | Pickens | 837 |
211 | Saucier | 813 |
212 | Inverness | 805 |
213 | Bude | 783 |
214 | Coffeeville | 776 |
215 | Metcalfe | 760 |
216 | Maben | 758 |
217 | Mississippi Valley State University | 750 |
218 | Meridian Station | 739 |
219 | Scooba | 726 |
220 | Cloverdale | 718 |
221 | Algoma | 708 |
222 | Kearney Park | 703 |
223 | Thaxton | 694 |
224 | Renova | 691 |
225 | New Houlka | 687 |
226 | Walnut | 682 |
227 | Redwater | 671 |
228 | Beaumont | 660 |
229 | Randolph | 650 |
230 | Elliott | 645 |
231 | Sherman | 626 |
232 | Sandersville | 621 |
233 | Heidelberg | 616 |
234 | Utica | 615 |
235 | Crenshaw | 613 |
236 | Eudora | 605 |
237 | Isola | 590 |
238 TIE | Polkville | 587 |
238 TIE | Kilmichael | 587 |
240 | Wheeler | 556 |
241 | Standing Pine | 539 |
242 TIE | Liberty | 537 |
242 TIE | New Augusta | 537 |
244 | Crowder | 536 |
245 | White Oak | 533 |
246 | Ashland | 528 |
247 | Hermanville | 527 |
248 | Lakeview | 516 |
249 | Smithville | 512 |
250 | North Tunica | 507 |
251 | Walnut Grove | 506 |
252 TIE | Tucker | 497 |
252 TIE | Boyle | 497 |
254 | New Hamilton | 491 |
255 | Hatley | 489 |
256 | Myrtle | 488 |
257 | Anguilla | 486 |
258 | Hickory Flat | 481 |
259 | Enterprise | 478 |
260 TIE | Tremont | 472 |
260 TIE | Roxie | 472 |
262 TIE | Courtland | 468 |
262 TIE | Lake | 468 |
264 | State Line | 461 |
265 TIE | Dumas | 455 |
265 TIE | Oakland | 455 |
267 | Benton | 448 |
268 TIE | Meadville | 441 |
268 TIE | Bogue Chitto CDP | 441 |
270 | Weir | 440 |
271 | Blue Springs | 439 |
272 | Falkner | 430 |
273 | Jumpertown | 426 |
274 | Carrollton | 423 |
275 TIE | Baxterville | 421 |
275 TIE | Bolton | 421 |
277 | Crawford | 412 |
278 | Mayersville | 407 |
279 | Hickory | 406 |
280 | Potts Camp | 404 |
281 | Soso | 403 |
282 | Taylor | 400 |
283 | Shubuta | 390 |
284 | Abbeville | 385 |
285 | Webb | 384 |
286 | Shuqualak | 383 |
287 | North Carrollton | 381 |
288 | Noxapater | 377 |
289 | Glen | 375 |
290 | Mount Pleasant | 372 |
291 | Eagle Bend | 368 |
292 TIE | New Hebron | 367 |
292 TIE | Osyka | 367 |
294 | D'Lo | 366 |
295 | Bond | 364 |
296 | Tishomingo | 363 |
297 | Clara | 354 |
298 | Toomsuba | 350 |
299 | Merigold | 348 |
300 TIE | Runnelstown | 347 |
300 TIE | Puckett | 347 |
302 | Benoit | 345 |
303 | Bovina | 341 |
304 | Sledge | 337 |
305 | Ethel | 336 |
306 | Foxworth | 335 |
307 | Artesia | 320 |
308 TIE | Hamilton | 316 |
308 TIE | McLain | 316 |
310 | Mize | 312 |
311 | Bentonia | 304 |
312 | Sidon | 299 |
313 TIE | Buckatunna | 297 |
313 TIE | Bogue Chitto CDP | 297 |
315 | Seminary | 294 |
316 | Snow Lake Shores | 292 |
317 | Beauregard | 289 |
318 TIE | Arcola | 287 |
318 TIE | Toccopola | 287 |
320 | Agricola | 281 |
321 | Gunnison | 277 |
322 | Rienzi | 273 |
323 TIE | Lauderdale | 271 |
323 TIE | Duncan | 271 |
325 | Lyon | 270 |
326 | Chunky | 269 |
327 | Kokomo | 268 |
328 | Louin | 266 |
329 | Kirkville | 265 |
330 | Redwood | 264 |
331 TIE | Glen Allan | 262 |
331 TIE | Holcomb | 262 |
333 | Pope | 261 |
334 | Sebastopol | 259 |
335 TIE | Harperville | 256 |
335 TIE | French Camp | 256 |
337 | Sumner | 250 |
338 | Georgetown | 247 |
339 | Cruger | 246 |
340 | Mantee | 241 |
341 | Cary | 238 |
342 | Beulah | 237 |
343 | Paris | 233 |
344 | Crosby | 229 |
345 | New Site | 226 |
346 | Schlater | 222 |
347 TIE | Coahoma | 219 |
347 TIE | Grace | 219 |
349 | Bethlehem | 218 |
350 | Farrell | 216 |
351 | Elizabeth | 204 |
352 TIE | Arkabutla | 202 |
352 TIE | Sturgis | 202 |
354 | Morgan City | 199 |
355 | Pachuta | 198 |
356 | Marietta | 195 |
357 | Lula | 190 |
358 | Golden | 187 |
359 | Henderson Point | 186 |
360 | Braxton | 181 |
361 TIE | Panther Burn | 180 |
361 TIE | Bassfield | 180 |
363 | Pace | 173 |
364 | Silver Creek | 172 |
365 | Louise | 168 |
366 | Silver City | 163 |
367 | Kossuth | 162 |
368 | Ovett | 161 |
369 TIE | Pittsboro | 154 |
369 TIE | Lena | 154 |
371 | Longview | 151 |
372 TIE | Bobo | 146 |
372 TIE | Skene | 146 |
374 TIE | Darling | 139 |
374 TIE | Glendora | 139 |
374 TIE | Winstonville | 139 |
377 | Eden | 138 |
378 | West | 136 |
379 TIE | Sallis | 128 |
379 TIE | Big Creek | 128 |
381 | Pheba | 123 |
382 | Falcon | 116 |
383 | Strayhorn | 115 |
384 TIE | Woodland | 114 |
384 TIE | Walthall | 114 |
386 | Stewart | 113 |
387 | De Soto | 112 |
388 TIE | Tula | 107 |
388 TIE | Alligator | 107 |
390 TIE | Independence | 106 |
390 TIE | Rena Lara | 106 |
392 | McCool | 105 |
393 TIE | Montrose | 102 |
393 TIE | Paden | 102 |
395 | Slate Springs | 98 |
396 | Biggersville | 95 |
397 | Dennis | 90 |
398 | Sylvarena | 84 |
399 TIE | Dundee | 82 |
399 TIE | Gattman | 82 |
401 | Eastabuchie | 75 |
402 TIE | Moselle | 72 |
402 TIE | Valley Park | 72 |
404 | Doddsville | 67 |
405 | Red Banks | 58 |
406 | Pattison | 57 |
407 TIE | Learned | 55 |
407 TIE | Bolivar | 55 |
409 | Winterville | 50 |
410 | Tillatoba | 48 |
411 | Symonds | 44 |
412 | Scott | 40 |
413 | Satartia | 38 |
414 | Waterford | 30 |
415 | Leaf | 20 |
416 | Fernwood | 19 |
417 TIE | Van Vleet | 15 |
417 TIE | Benndale | 15 |
419 | Jacinto | 12 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for Mississippi cities.
© Copyright 2025 Cubit Planning, Inc.