Below are the 423 Mississippi cities sorted by population from largest to smallest. The population data are from the 2022 Population Estimates Program and 2021 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Mississippi cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Jackson | 145,995 |
2 | Gulfport | 72,236 |
3 | Southaven | 56,360 |
4 | Biloxi | 49,118 |
5 | Hattiesburg | 48,455 |
6 | Olive Branch | 47,086 |
7 | Tupelo | 37,748 |
8 | Meridian | 33,816 |
9 | Greenville | 28,017 |
10 | Madison | 27,775 |
11 | Pearl | 27,682 |
12 | Clinton | 26,996 |
13 | Horn Lake | 26,550 |
14 | Oxford | 26,437 |
15 | Brandon | 25,502 |
16 | Ridgeland | 24,404 |
17 | Starkville | 24,168 |
18 | Columbus | 23,273 |
19 | Pascagoula | 21,650 |
20 | Vicksburg | 20,391 |
21 | Gautier | 18,977 |
22 | Ocean Springs | 18,662 |
23 | Hernando | 18,053 |
24 | Long Beach | 17,101 |
25 | Laurel | 17,066 |
26 | Corinth | 14,312 |
27 | Clarksdale | 13,969 |
28 | Natchez | 13,812 |
29 | Greenwood | 13,541 |
30 | D'Iberville | 13,309 |
31 | Byram | 12,721 |
32 | Grenada | 12,302 |
33 | McComb | 12,041 |
34 | Moss Point | 11,931 |
35 | Picayune | 11,826 |
36 | Brookhaven | 11,608 |
37 | Petal | 11,230 |
38 | Canton | 10,744 |
39 | Bay St. Louis | 10,596 |
40 | Cleveland | 10,545 |
41 | Flowood | 10,530 |
42 | West Point | 9,885 |
43 | Yazoo City | 9,844 |
44 | Diamondhead | 9,211 |
45 | Indianola | 9,134 |
46 | Booneville | 8,978 |
47 | Gulf Hills | 8,825 |
48 | Senatobia | 8,330 |
49 | St. Martin | 7,984 |
50 | New Albany | 7,667 |
51 | Batesville | 7,334 |
52 | Richland | 7,297 |
53 | Waveland | 6,943 |
54 | Philadelphia | 6,927 |
55 | Kosciusko | 6,922 |
56 | Holly Springs | 6,823 |
57 | Amory | 6,476 |
58 | West Hattiesburg | 6,447 |
59 | Gulf Park Estates | 6,284 |
60 | Pass Christian | 6,154 |
61 | Latimer | 6,066 |
62 | Louisville | 5,964 |
63 | Pontotoc | 5,765 |
64 | Columbia | 5,711 |
65 | Ripley | 5,370 |
66 | Forest | 5,330 |
67 TIE | Saltillo | 4,940 |
67 TIE | Vancleave | 4,940 |
69 | Aberdeen | 4,848 |
70 | Carthage | 4,813 |
71 | Florence | 4,704 |
72 | Crystal Springs | 4,700 |
73 | Ellisville | 4,563 |
74 | Waynesboro | 4,530 |
75 | Fulton | 4,503 |
76 | Wiggins | 4,266 |
77 | Winona | 4,159 |
78 | Magee | 3,891 |
79 | Pearl River | 3,884 |
80 | Beechwood | 3,814 |
81 | Leakesville | 3,771 |
82 | Leland | 3,750 |
83 | Houston | 3,709 |
84 | Morton | 3,650 |
85 | University | 3,541 |
86 | Hazlehurst | 3,497 |
87 | New Hope | 3,478 |
88 | Water Valley | 3,361 |
89 | Newton | 3,121 |
90 | Iuka | 3,096 |
91 | Baldwyn | 3,046 |
92 | Mississippi State | 3,005 |
93 | Lucedale | 2,988 |
94 | Escatawpa | 2,954 |
95 | Poplarville | 2,811 |
96 | Verona | 2,747 |
97 | Bridgetown | 2,705 |
98 | Gluckstadt | 2,613 |
99 | Ruleville | 2,516 |
100 | Macon | 2,479 |
101 | Okolona | 2,441 |
102 | Tutwiler | 2,435 |
103 | Guntown | 2,419 |
104 | Collins | 2,286 |
105 | Kiln | 2,277 |
106 | Hollandale | 2,198 |
107 | Mendenhall | 2,148 |
108 | Eupora | 2,093 |
109 | Durant | 2,073 |
110 | Farmington | 2,018 |
111 | Nicholson | 2,014 |
112 | Union | 2,006 |
113 | Lynchburg | 1,987 |
114 | Quitman | 1,985 |
115 | Mooreville | 1,961 |
116 | Purvis | 1,942 |
117 | Decatur | 1,920 |
118 | Sumrall | 1,911 |
119 | Shelby | 1,903 |
120 | Tunica Resorts | 1,901 |
121 | Nettleton | 1,893 |
122 | Raymond | 1,892 |
123 | Hide-A-Way Lake | 1,878 |
124 | Sharon | 1,870 |
125 | Moorhead | 1,859 |
126 | Magnolia | 1,847 |
127 | Belmont | 1,830 |
128 | Lyman | 1,824 |
129 | Oak Grove | 1,807 |
130 | Wesson | 1,805 |
131 | Belzoni | 1,776 |
132 | Cleary | 1,765 |
133 | Charleston | 1,757 |
134 TIE | Drew | 1,737 |
134 TIE | Columbus AFB | 1,737 |
136 | Rolling Fork | 1,720 |
137 | Collinsville | 1,717 |
138 | DeLisle | 1,712 |
139 | Glendale | 1,704 |
140 | Marion | 1,700 |
141 | Sardis | 1,696 |
142 | Lumberton | 1,642 |
143 | Flora | 1,633 |
144 | Bruce | 1,632 |
145 | Tchula | 1,631 |
146 | Bay Springs | 1,622 |
147 | Victoria | 1,605 |
148 | Itta Bena | 1,563 |
149 | Ackerman | 1,549 |
150 | Rawls Springs | 1,522 |
151 | Lexington | 1,491 |
152 | Rosedale | 1,486 |
153 | Shannon | 1,484 |
154 | Tylertown | 1,467 |
155 | Calhoun City | 1,465 |
156 | Summit | 1,464 |
157 | Mound Bayou | 1,440 |
158 | Arnold Line | 1,439 |
159 | Wade | 1,426 |
160 | Terry | 1,423 |
161 TIE | Kearney Park | 1,390 |
161 TIE | Fayette | 1,390 |
163 | Monticello | 1,388 |
164 | Hurley | 1,386 |
165 | Shaw | 1,385 |
166 | Walls | 1,376 |
167 | Pleasant Hill | 1,374 |
168 | Byhalia | 1,367 |
169 | Coldwater | 1,359 |
170 | Marks | 1,322 |
171 | Robinhood | 1,269 |
172 | Pelahatchie | 1,267 |
173 | Nellieburg | 1,259 |
174 | Port Gibson | 1,206 |
175 | Goodman | 1,203 |
176 | Centreville | 1,188 |
177 | Lambert | 1,167 |
178 | Mantachie | 1,134 |
179 | Morgantown | 1,123 |
180 | Taylorsville | 1,118 |
181 | Conehatta | 1,116 |
182 | Caledonia | 1,113 |
183 TIE | Raleigh | 1,081 |
183 TIE | Como | 1,081 |
185 | Vardaman | 1,071 |
186 | North Tunica | 1,035 |
187 | White Oak | 1,024 |
188 | Saucier | 1,000 |
189 | Duck Hill | 966 |
190 | Pearlington | 958 |
191 | Edwards | 953 |
192 | Tunica | 939 |
193 | Prentiss | 938 |
194 | Blue Mountain | 932 |
195 | Derma | 921 |
196 | Ecru | 919 |
197 | Sunflower | 912 |
198 | Jonestown | 909 |
199 | Elliott | 904 |
200 TIE | Richton | 902 |
200 TIE | Mississippi Valley State University | 902 |
202 | Brooksville | 891 |
203 | Vaiden | 886 |
204 | Mount Olive | 878 |
205 | Gloster | 877 |
206 | Alcorn State University | 874 |
207 | Big Point | 873 |
208 | Woodville | 869 |
209 | Pickens | 862 |
210 | Mathiston | 854 |
211 | Burnsville | 851 |
212 | Stonewall | 850 |
213 | Plantersville | 849 |
214 TIE | Hillsboro | 846 |
214 TIE | Friars Point | 846 |
216 | De Kalb | 845 |
217 | Helena | 834 |
218 | Inverness | 821 |
219 | Tucker | 811 |
220 | Bude | 787 |
221 | Coffeeville | 779 |
222 | Metcalfe | 771 |
223 | Maben | 763 |
224 | Scooba | 727 |
225 | Redwater | 709 |
226 | Algoma | 708 |
227 | Renova | 702 |
228 | Thaxton | 696 |
229 | Walnut | 687 |
230 | New Houlka | 686 |
231 | Foxworth | 670 |
232 | Meridian Station | 661 |
233 | Beaumont | 656 |
234 | Toomsuba | 638 |
235 | Sandersville | 624 |
236 | Clara | 623 |
237 TIE | Heidelberg | 621 |
237 TIE | Utica | 621 |
239 | Crenshaw | 616 |
240 | Standing Pine | 606 |
241 | Sherman | 604 |
242 | Kilmichael | 599 |
243 | Isola | 597 |
244 | Polkville | 589 |
245 | Cloverdale | 573 |
246 | Mount Pleasant | 571 |
247 | Liberty | 546 |
248 TIE | New Augusta | 542 |
248 TIE | Randolph | 542 |
250 | Crowder | 541 |
251 | Ashland | 538 |
252 | Smithville | 511 |
253 | Walnut Grove | 506 |
254 | Boyle | 499 |
255 | Bogue Chitto CDP | 492 |
256 TIE | Hickory Flat | 486 |
256 TIE | Hatley | 486 |
256 TIE | Myrtle | 486 |
259 | Enterprise | 483 |
260 | Roxie | 474 |
261 | Tremont | 471 |
262 | Lake | 469 |
263 | Courtland | 467 |
264 | New Hamilton | 460 |
265 TIE | State Line | 458 |
265 TIE | Anguilla | 458 |
265 TIE | Oakland | 458 |
268 | Dumas | 455 |
269 | Baxterville | 452 |
270 | Lakeview | 448 |
271 | Wheeler | 447 |
272 | Meadville | 440 |
273 | Blue Springs | 439 |
274 | Weir | 434 |
275 | Falkner | 431 |
276 | Carrollton | 426 |
277 | Bolton | 424 |
278 | Jumpertown | 421 |
279 | Agricola | 415 |
280 | Crawford | 412 |
281 | Mayersville | 411 |
282 | Potts Camp | 409 |
283 | Soso | 408 |
284 | Hickory | 404 |
285 | Kirkville | 400 |
286 | Shubuta | 396 |
287 | North Carrollton | 391 |
288 | Webb | 390 |
289 | Shuqualak | 388 |
290 | Taylor | 384 |
291 TIE | Hermanville | 381 |
291 TIE | Noxapater | 381 |
293 | Eudora | 380 |
294 | Abbeville | 379 |
295 | Glen | 375 |
296 | Bogue Chitto CDP | 372 |
297 | New Hebron | 370 |
298 | Osyka | 369 |
299 | D'Lo | 366 |
300 | Tishomingo | 365 |
301 | Merigold | 356 |
302 | Sledge | 346 |
303 TIE | Puckett | 345 |
303 TIE | Benoit | 345 |
305 TIE | Eagle Bend | 335 |
305 TIE | Ethel | 335 |
307 | Harperville | 330 |
308 | Artesia | 321 |
309 | McLain | 316 |
310 | Mize | 312 |
311 | Bentonia | 307 |
312 TIE | Snow Lake Shores | 298 |
312 TIE | Sidon | 298 |
314 | Seminary | 293 |
315 | Toccopola | 292 |
316 | Arcola | 290 |
317 | Arkabutla | 289 |
318 TIE | Moselle | 287 |
318 TIE | Beauregard | 287 |
320 | Gunnison | 282 |
321 | Bond | 280 |
322 | Lyon | 276 |
323 TIE | Glen Allan | 275 |
323 TIE | Elizabeth | 275 |
325 | Duncan | 273 |
326 | Rienzi | 272 |
327 TIE | Chunky | 269 |
327 TIE | Louin | 269 |
329 | Pope | 263 |
330 | Sebastopol | 261 |
331 | Farrell | 259 |
332 | Sumner | 257 |
333 | French Camp | 254 |
334 | Skene | 252 |
335 | Cruger | 251 |
336 | Paris | 250 |
337 | Georgetown | 248 |
338 | De Soto | 247 |
339 | Fernwood | 243 |
340 | Mantee | 242 |
341 | Beulah | 238 |
342 TIE | Independence | 233 |
342 TIE | Crosby | 233 |
344 | Benton | 228 |
345 TIE | Bovina | 224 |
345 TIE | Schlater | 224 |
347 | Cary | 222 |
348 | Coahoma | 218 |
349 TIE | Henderson Point | 211 |
349 TIE | Grace | 211 |
351 TIE | Silver City | 209 |
351 TIE | Hamilton | 209 |
353 | Longview | 205 |
354 | Sturgis | 203 |
355 | Pachuta | 199 |
356 | Morgan City | 197 |
357 | Lula | 194 |
358 | Marietta | 193 |
359 | Rena Lara | 190 |
360 TIE | Bethlehem | 186 |
360 TIE | Bassfield | 186 |
362 | Golden | 185 |
363 | Braxton | 181 |
364 TIE | Louise | 173 |
364 TIE | Pace | 173 |
366 TIE | Bobo | 172 |
366 TIE | Silver Creek | 172 |
368 | Kokomo | 170 |
369 | Buckatunna | 167 |
370 | Runnelstown | 164 |
371 | Kossuth | 160 |
372 | Pittsboro | 157 |
373 | Lena | 155 |
374 | Glendora | 144 |
375 | Winstonville | 143 |
376 | West | 141 |
377 | Lauderdale | 137 |
378 | Eden | 136 |
379 | Valley Park | 134 |
380 | New Site | 131 |
381 | Sallis | 129 |
382 | Big Creek | 127 |
383 | Darling | 119 |
384 TIE | Holcomb | 117 |
384 TIE | Biggersville | 117 |
384 TIE | Falcon | 117 |
387 | Walthall | 115 |
388 | Woodland | 113 |
389 | Pattison | 109 |
390 | Alligator | 107 |
391 TIE | McCool | 106 |
391 TIE | Montrose | 106 |
393 | Paden | 103 |
394 | Winterville | 102 |
395 | Slate Springs | 100 |
396 | Stewart | 94 |
397 | Red Banks | 91 |
398 | Eastabuchie | 87 |
399 | Sylvarena | 84 |
400 | Gattman | 83 |
401 | Bolivar | 74 |
402 TIE | Dennis | 70 |
402 TIE | Austin | 70 |
404 | Doddsville | 68 |
405 | Ovett | 65 |
406 | Scott | 61 |
407 | Learned | 55 |
408 | Panther Burn | 40 |
409 | Tillatoba | 39 |
410 TIE | Pheba | 37 |
410 TIE | Symonds | 37 |
410 TIE | Satartia | 37 |
413 | Stoneville | 35 |
414 | Dundee | 32 |
415 | Jacinto | 30 |
416 TIE | Strayhorn | 19 |
416 TIE | Tula | 19 |
418 | Benndale | 18 |
419 TIE | Waterford | 16 |
419 TIE | Redwood | 16 |
421 | Leaf | 15 |
422 | Van Vleet | 14 |
423 | Chalybeate | 13 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
© Copyright 2023 Cubit Planning, Inc.