by Kristen Carney
Updated: February 9, 2026
The most populous cities in Mississippi are Jackson with 146,631, Gulfport at 73,003, Southaven with 56,226, Biloxi at 48,861, and Hattiesburg with 48,619. You can get the most current Census population data for all 420 Mississippi cities, sorted from the most populous cities in Mississippi to the least, according to the 2024 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Mississippi cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
| Rank | City | Population |
|---|---|---|
| 1 | Jackson | 146,631 |
| 2 | Gulfport | 73,003 |
| 3 | Southaven | 56,226 |
| 4 | Biloxi | 48,861 |
| 5 | Hattiesburg | 48,619 |
| 6 | Olive Branch | 47,019 |
| 7 | Tupelo | 37,791 |
| 8 | Meridian | 34,137 |
| 9 | Greenville | 28,166 |
| 10 | Madison | 27,946 |
| 11 | Pearl | 27,737 |
| 12 | Clinton | 27,195 |
| 13 | Horn Lake | 26,647 |
| 14 | Oxford | 26,411 |
| 15 | Starkville | 25,721 |
| 16 | Brandon | 25,542 |
| 17 | Ridgeland | 24,587 |
| 18 | Columbus | 23,348 |
| 19 | Pascagoula | 21,710 |
| 20 | Vicksburg | 20,589 |
| 21 | Gautier | 19,046 |
| 22 | Ocean Springs | 18,646 |
| 23 | Hernando | 17,949 |
| 24 | Laurel | 17,679 |
| 25 | Long Beach | 17,009 |
| 26 | Corinth | 14,323 |
| 27 | Clarksdale | 14,231 |
| 28 | Natchez | 14,192 |
| 29 | Greenwood | 14,086 |
| 30 | D'Iberville | 13,203 |
| 31 | Byram | 12,799 |
| 32 | Grenada | 12,375 |
| 33 | McComb | 12,049 |
| 34 | Moss Point | 11,957 |
| 35 | Picayune | 11,900 |
| 36 | Brookhaven | 11,650 |
| 37 | Petal | 11,294 |
| 38 | Canton | 10,811 |
| 39 | Cleveland | 10,623 |
| 40 | Flowood | 10,587 |
| 41 | Yazoo City | 10,219 |
| 42 | Bay St. Louis | 10,188 |
| 43 | West Point | 9,900 |
| 44 | Diamondhead | 9,338 |
| 45 | Booneville | 9,246 |
| 46 | Indianola | 9,062 |
| 47 | Gulf Hills | 8,451 |
| 48 | Senatobia | 8,380 |
| 49 | St. Martin | 8,139 |
| 50 | New Albany | 7,663 |
| 51 | Batesville | 7,387 |
| 52 | Richland | 7,346 |
| 53 | Waveland | 7,062 |
| 54 | Philadelphia | 6,996 |
| 55 | Kosciusko | 6,933 |
| 56 | Latimer | 6,756 |
| 57 | West Hattiesburg | 6,715 |
| 58 | Holly Springs | 6,704 |
| 59 | Columbia | 6,632 |
| 60 | Amory | 6,500 |
| 61 | Gulf Park Estates | 6,264 |
| 62 | Pass Christian | 6,097 |
| 63 | Louisville | 5,983 |
| 64 | Pontotoc | 5,806 |
| 65 | Ripley | 5,377 |
| 66 | Forest | 5,357 |
| 67 | University | 5,315 |
| 68 | Vancleave | 5,078 |
| 69 | Leakesville | 4,959 |
| 70 | Saltillo | 4,952 |
| 71 | Aberdeen | 4,890 |
| 72 | Carthage | 4,866 |
| 73 | Crystal Springs | 4,752 |
| 74 | Florence | 4,696 |
| 75 | Mississippi State | 4,655 |
| 76 | Fulton | 4,576 |
| 77 | Ellisville | 4,521 |
| 78 | Waynesboro | 4,518 |
| 79 | Wiggins | 4,293 |
| 80 | Winona | 4,183 |
| 81 | Beechwood | 4,168 |
| 82 | Pearl River | 4,047 |
| 83 | New Hope | 3,952 |
| 84 | Magee | 3,943 |
| 85 | Leland | 3,777 |
| 86 | Houston | 3,741 |
| 87 | Morton | 3,656 |
| 88 | Hazlehurst | 3,520 |
| 89 | Escatawpa | 3,494 |
| 90 | Water Valley | 3,376 |
| 91 | Macon | 3,333 |
| 92 | Gluckstadt | 3,236 |
| 93 | Bridgetown | 3,195 |
| 94 | Nicholson | 3,146 |
| 95 | Baldwyn | 3,138 |
| 96 | Newton | 3,116 |
| 97 | Iuka | 3,110 |
| 98 | Magnolia | 3,059 |
| 99 | Lucedale | 2,995 |
| 100 | Poplarville | 2,847 |
| 101 | Verona | 2,748 |
| 102 | Ruleville | 2,632 |
| 103 | Guntown | 2,594 |
| 104 | Hide-A-Way Lake | 2,569 |
| 105 | Collins | 2,455 |
| 106 | Summit | 2,451 |
| 107 | Sardis | 2,445 |
| 108 | Okolona | 2,430 |
| 109 | Hollandale | 2,378 |
| 110 | Flora | 2,331 |
| 111 | Farmington | 2,312 |
| 112 | Lyman | 2,298 |
| 113 | Cleary | 2,295 |
| 114 | Tunica Resorts | 2,281 |
| 115 | Centreville | 2,263 |
| 116 TIE | Eupora | 2,250 |
| 116 TIE | Wesson | 2,250 |
| 118 TIE | Lynchburg | 2,161 |
| 118 TIE | Quitman | 2,161 |
| 120 | Mooreville | 2,154 |
| 121 | Drew | 2,132 |
| 122 TIE | Durant | 2,103 |
| 122 TIE | Mendenhall | 2,103 |
| 124 | Oak Grove | 2,098 |
| 125 | Union | 2,090 |
| 126 | Tutwiler | 2,073 |
| 127 | Rolling Fork | 2,038 |
| 128 | Marion | 2,030 |
| 129 | Belmont | 2,028 |
| 130 | Tylertown | 2,024 |
| 131 | Kiln | 2,016 |
| 132 | Charleston | 1,979 |
| 133 | Itta Bena | 1,967 |
| 134 | Mantachie | 1,950 |
| 135 | Decatur | 1,929 |
| 136 | Purvis | 1,914 |
| 137 | Sharon | 1,910 |
| 138 | DeLisle | 1,906 |
| 139 | Arnold Line | 1,859 |
| 140 | Bay Springs | 1,855 |
| 141 | Nettleton | 1,853 |
| 142 | Tchula | 1,802 |
| 143 | Ackerman | 1,792 |
| 144 | Calhoun City | 1,745 |
| 145 | Collinsville | 1,725 |
| 146 | Rosedale | 1,703 |
| 147 | Shelby | 1,700 |
| 148 | Fayette | 1,691 |
| 149 | Sumrall | 1,674 |
| 150 | Raymond | 1,663 |
| 151 | Taylorsville | 1,650 |
| 152 | Terry | 1,620 |
| 153 | Byhalia | 1,588 |
| 154 | Ecru | 1,550 |
| 155 | Shaw | 1,508 |
| 156 | Rawls Springs | 1,499 |
| 157 | Bruce | 1,483 |
| 158 | Mound Bayou | 1,449 |
| 159 | Moorhead | 1,439 |
| 160 | Walls | 1,426 |
| 161 | Pelahatchie | 1,423 |
| 162 | Caledonia | 1,414 |
| 163 | Shannon | 1,383 |
| 164 | Marks | 1,377 |
| 165 | Monticello | 1,351 |
| 166 | Lexington | 1,350 |
| 167 | Lumberton | 1,320 |
| 168 | Belzoni | 1,306 |
| 169 | Hurley | 1,305 |
| 170 | Robinhood | 1,298 |
| 171 | Columbus AFB | 1,293 |
| 172 | Pearlington | 1,278 |
| 173 | Port Gibson | 1,261 |
| 174 | Como | 1,258 |
| 175 | Glendale | 1,257 |
| 176 | Blue Mountain | 1,232 |
| 177 | Maben | 1,231 |
| 178 | Richton | 1,220 |
| 179 | Courtland | 1,205 |
| 180 | Nellieburg | 1,197 |
| 181 | Wade | 1,183 |
| 182 | Goodman | 1,177 |
| 183 | Conehatta | 1,166 |
| 184 | Vaiden | 1,158 |
| 185 | Coldwater | 1,156 |
| 186 | Victoria | 1,121 |
| 187 | Raleigh | 1,118 |
| 188 | Mount Olive | 1,110 |
| 189 | Vardaman | 1,100 |
| 190 | Metcalfe | 1,068 |
| 191 | Morgantown | 1,038 |
| 192 | Woodville | 1,037 |
| 193 | State Line | 1,016 |
| 194 | Saucier | 1,014 |
| 195 | Hillsboro | 999 |
| 196 | Renova | 978 |
| 197 | Sunflower | 976 |
| 198 | Helena | 975 |
| 199 | Alcorn State University | 972 |
| 200 | Pickens | 969 |
| 201 | Stonewall | 968 |
| 202 | Derma | 963 |
| 203 | Gloster | 952 |
| 204 | Bude | 947 |
| 205 | Prentiss | 938 |
| 206 | Edwards | 930 |
| 207 | Plantersville | 929 |
| 208 | Algoma | 897 |
| 209 | Friars Point | 884 |
| 210 | Liberty | 864 |
| 211 TIE | Isola | 861 |
| 211 TIE | Burnsville | 861 |
| 213 | Jonestown | 852 |
| 214 | Tunica | 838 |
| 215 | Beaumont | 822 |
| 216 | Brooksville | 809 |
| 217 | Tucker | 807 |
| 218 | Utica | 799 |
| 219 | Lambert | 792 |
| 220 | De Kalb | 791 |
| 221 | Coffeeville | 785 |
| 222 | Mathiston | 775 |
| 223 | Myrtle | 771 |
| 224 | Falkner | 760 |
| 225 | Heidelberg | 756 |
| 226 | Mississippi Valley State University | 741 |
| 227 | Inverness | 740 |
| 228 | Walnut Grove | 737 |
| 229 | Duck Hill | 733 |
| 230 | Big Point | 731 |
| 231 | Scooba | 718 |
| 232 | Polkville | 713 |
| 233 | Weir | 704 |
| 234 | New Houlka | 702 |
| 235 | Walnut | 699 |
| 236 | Thaxton | 688 |
| 237 | Elliott | 681 |
| 238 | Cloverdale | 676 |
| 239 | Meridian Station | 661 |
| 240 | Ashland | 657 |
| 241 | Anguilla | 654 |
| 242 | Redwater | 637 |
| 243 | Bond | 636 |
| 244 | Crenshaw | 628 |
| 245 | Eudora | 620 |
| 246 | Randolph | 613 |
| 247 | Crowder | 606 |
| 248 | Benton | 603 |
| 249 | Bolton | 597 |
| 250 | Lakeview | 596 |
| 251 | New Augusta | 590 |
| 252 | Hatley | 586 |
| 253 | Smithville | 559 |
| 254 | Shubuta | 553 |
| 255 | Sherman | 545 |
| 256 | Hickory Flat | 544 |
| 257 | Clara | 540 |
| 258 | North Carrollton | 538 |
| 259 | Meadville | 535 |
| 260 | Wheeler | 524 |
| 261 | Lake | 522 |
| 262 | Toomsuba | 512 |
| 263 | Benoit | 509 |
| 264 | New Hebron | 506 |
| 265 | Kearney Park | 485 |
| 266 | Merigold | 484 |
| 267 | New Hamilton | 480 |
| 268 | Standing Pine | 479 |
| 269 | Duncan | 477 |
| 270 TIE | Noxapater | 471 |
| 270 TIE | Hickory | 471 |
| 272 | Kilmichael | 467 |
| 273 | Puckett | 463 |
| 274 | Mantee | 453 |
| 275 | D'Lo | 443 |
| 276 | Enterprise | 438 |
| 277 | Soso | 431 |
| 278 | North Tunica | 429 |
| 279 | Roxie | 428 |
| 280 | Baxterville | 423 |
| 281 | Beauregard | 419 |
| 282 | McLain | 416 |
| 283 | Boyle | 414 |
| 284 TIE | Pope | 413 |
| 284 TIE | Sandersville | 413 |
| 286 | Osyka | 411 |
| 287 | Eagle Bend | 408 |
| 288 | Oakland | 402 |
| 289 | Glen | 401 |
| 290 TIE | Hermanville | 400 |
| 290 TIE | Webb | 400 |
| 292 | Tishomingo | 394 |
| 293 | Louin | 393 |
| 294 | Gunnison | 392 |
| 295 | Mount Pleasant | 391 |
| 296 | Carrollton | 389 |
| 297 | Agricola | 388 |
| 298 | Potts Camp | 387 |
| 299 | Lyon | 386 |
| 300 | Snow Lake Shores | 384 |
| 301 | Cruger | 368 |
| 302 | Artesia | 361 |
| 303 | Jumpertown | 360 |
| 304 | Kirkville | 356 |
| 305 | Pachuta | 351 |
| 306 | Glen Allan | 350 |
| 307 | Tremont | 349 |
| 308 | Holcomb | 336 |
| 309 | Bogue Chitto CDP | 335 |
| 310 | Ovett | 333 |
| 311 | Cary | 330 |
| 312 | Beulah | 327 |
| 313 TIE | Foxworth | 326 |
| 313 TIE | Sumner | 326 |
| 315 | Runnelstown | 325 |
| 316 | Hamilton | 320 |
| 317 | Rienzi | 318 |
| 318 | Lauderdale | 317 |
| 319 | White Oak | 314 |
| 320 | Abbeville | 311 |
| 321 | Bogue Chitto CDP | 309 |
| 322 | Dumas | 303 |
| 323 | Paris | 302 |
| 324 | Pittsboro | 300 |
| 325 | Redwood | 299 |
| 326 | Toccopola | 280 |
| 327 | French Camp | 272 |
| 328 | Sledge | 270 |
| 329 TIE | Blue Springs | 268 |
| 329 TIE | Stewart | 268 |
| 331 | Doddsville | 260 |
| 332 | Bovina | 256 |
| 333 | Crawford | 255 |
| 334 | Mize | 248 |
| 335 TIE | Crosby | 245 |
| 335 TIE | Taylor | 245 |
| 337 | Chunky | 242 |
| 338 | Shuqualak | 238 |
| 339 | Henderson Point | 237 |
| 340 | Seminary | 229 |
| 341 | Kossuth | 223 |
| 342 | Georgetown | 220 |
| 343 | Silver City | 219 |
| 344 | Lula | 217 |
| 345 TIE | Sallis | 212 |
| 345 TIE | Sebastopol | 212 |
| 347 | Longview | 211 |
| 348 | Bentonia | 210 |
| 349 | Coahoma | 208 |
| 350 | Ethel | 206 |
| 351 | Arcola | 204 |
| 352 | Arkabutla | 202 |
| 353 TIE | Bassfield | 196 |
| 353 TIE | Golden | 196 |
| 353 TIE | Mayersville | 196 |
| 356 | Marietta | 195 |
| 357 | Bobo | 194 |
| 358 | Harperville | 192 |
| 359 | Braxton | 189 |
| 360 | Schlater | 187 |
| 361 | Sidon | 186 |
| 362 TIE | Louise | 178 |
| 362 TIE | De Soto | 178 |
| 364 | Strayhorn | 176 |
| 365 TIE | Silver Creek | 175 |
| 365 TIE | West | 175 |
| 367 | Kokomo | 172 |
| 368 | Lena | 169 |
| 369 | Montrose | 168 |
| 370 | Jacinto | 167 |
| 371 | Pheba | 162 |
| 372 | Bethlehem | 155 |
| 373 | Eden | 151 |
| 374 | Elizabeth | 145 |
| 375 | Falcon | 144 |
| 376 | Buckatunna | 140 |
| 377 TIE | Farrell | 133 |
| 377 TIE | Gattman | 133 |
| 377 TIE | Independence | 133 |
| 380 TIE | Woodland | 132 |
| 380 TIE | Winstonville | 132 |
| 382 | Paden | 131 |
| 383 | Morgan City | 130 |
| 384 | Skene | 129 |
| 385 TIE | Panther Burn | 128 |
| 385 TIE | Sturgis | 128 |
| 385 TIE | Walthall | 128 |
| 388 | Big Creek | 124 |
| 389 TIE | Sylvarena | 123 |
| 389 TIE | Tula | 123 |
| 391 | New Site | 120 |
| 392 | Alligator | 116 |
| 393 | Glendora | 106 |
| 394 TIE | Pace | 104 |
| 394 TIE | Rena Lara | 104 |
| 396 | Valley Park | 95 |
| 397 | McCool | 93 |
| 398 | Grace | 91 |
| 399 | Moselle | 89 |
| 400 | Dennis | 85 |
| 401 TIE | Biggersville | 82 |
| 401 TIE | Darling | 82 |
| 401 TIE | Eastabuchie | 82 |
| 404 | Tillatoba | 79 |
| 405 | Learned | 72 |
| 406 | Slate Springs | 62 |
| 407 | Leaf | 61 |
| 408 | Bolivar | 59 |
| 409 | Fernwood | 57 |
| 410 | Winterville | 45 |
| 411 | Van Vleet | 43 |
| 412 | Pattison | 40 |
| 413 | Waterford | 33 |
| 414 | Scott | 27 |
| 415 | Red Banks | 25 |
| 416 TIE | Symonds | 24 |
| 416 TIE | Satartia | 24 |
| 418 | Dundee | 20 |
| 419 | Benndale | 18 |
| 420 | Dublin | 4 |
|
||
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for Mississippi cities.
© Copyright 2026 Cubit Planning, Inc.