Mississippi / Cities by Population
The data is from the US Census. Below are 362 Mississippi cities ranked 1 through 351 (there are some ties). You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Looking for a list of cities, counties or zips in Mississippi?
Get a spreadsheet with the most current population, income, housing demographics and more for all cities, counties or zips in Mississippi. Learn more.
Rank | City | Population |
---|---|---|
1 | Jackson | 166,383 |
2 | Gulfport | 71,676 |
3 | Southaven | 54,152 |
4 | Hattiesburg | 46,098 |
5 | Biloxi | 45,906 |
6 | Tupelo | 38,271 |
7 | Meridian | 37,848 |
8 | Olive Branch | 37,461 |
9 | Greenville | 30,588 |
10 | Horn Lake | 27,080 |
11 | Oxford | 26,962 |
12 | Pearl | 26,461 |
13 | Madison | 25,592 |
14 | Starkville | 25,387 |
15 | Clinton | 25,131 |
16 | Ridgeland | 24,269 |
17 | Columbus | 24,083 |
18 | Brandon | 23,930 |
19 | Vicksburg | 22,332 |
20 | Pascagoula | 21,809 |
21 | Laurel | 18,508 |
22 | Gautier | 18,496 |
23 | Ocean Springs | 17,729 |
24 | Hernando | 15,942 |
25 | Clarksdale | 15,734 |
26 | Long Beach | 15,698 |
27 | Natchez | 14,981 |
28 | Corinth | 14,562 |
29 | Greenwood | 14,040 |
30 | D'Iberville | 13,673 |
31 | Moss Point | 13,451 |
32 | Bay St. Louis | 13,018 |
33 | McComb | 12,725 |
34 | Grenada | 12,475 |
35 | Canton | 12,222 |
36 | Brookhaven | 12,115 |
37 | Cleveland | 11,627 |
38 | Byram | 11,578 |
39 | Yazoo City | 11,063 |
40 | Picayune | 11,040 |
41 | West Point | 10,626 |
42 | Petal | 10,584 |
43 | Indianola | 9,450 |
44 | Flowood | 9,030 |
45 | New Albany | 8,705 |
46 | Booneville | 8,637 |
47 | Gulf Hills | 8,352 |
48 | Diamondhead | 8,103 |
49 | St. Martin | 7,963 |
50 | Senatobia | 7,840 |
51 | Holly Springs | 7,737 |
52 | Batesville | 7,245 |
53 | Philadelphia | 7,218 |
54 | Richland | 7,175 |
55 | Gulf Park Estates | 7,053 |
56 | Amory | 6,932 |
57 | Latimer | 6,895 |
58 | Kosciusko | 6,855 |
59 | West Hattiesburg | 6,352 |
60 | Waveland | 6,336 |
61 | Louisville | 6,124 |
62 | Pontotoc | 6,015 |
63 | Columbia | 5,992 |
64 | Pass Christian | 5,877 |
65 | Forest | 5,629 |
66 | Aberdeen | 5,326 |
67 | Ripley | 5,290 |
68 | Saltillo | 5,009 |
69 | Vancleave | 4,939 |
70 | Waynesboro | 4,863 |
71 | Carthage | 4,830 |
72 | Crystal Springs | 4,794 |
73 | Ellisville | 4,714 |
74 | Wiggins | 4,506 |
75 | Florence | 4,413 |
76 | Winona | 4,227 |
77 | Magee | 4,206 |
78 | Pearl River | 4,100 |
79 | University | 4,067 |
80 | Fulton | 4,016 |
81 | Leland | 3,965 |
82 | New Hope | 3,908 |
83 | Hazlehurst | 3,834 |
84 | Morton | 3,589 |
85 | Mississippi State | 3,542 |
86 | Houston | 3,478 |
87 | Tutwiler | 3,448 |
88 | Water Valley | 3,323 |
89 | Newton | 3,220 |
90 | Verona | 3,141 |
91 | Lucedale | 3,070 |
92 | Beechwood | 3,047 |
93 | Macon | 3,038 |
94 | Collins | 3,006 |
95 | Iuka | 2,956 |
96 | Poplarville | 2,931 |
97 | Mendenhall | 2,924 |
98 | Durant | 2,726 |
99 | Guntown | 2,725 |
100 | Baldwyn | 2,674 |
101 | Ruleville | 2,668 |
102 | Okolona | 2,605 |
103 | Nicholson | 2,534 |
104 | Lynchburg | 2,533 |
105 | Purvis | 2,406 |
106 | Charleston | 2,402 |
107 | Hide-A-Way Lake | 2,392 |
108 | Farmington | 2,382 |
109 | Union | 2,349 |
110 | Lyman | 2,347 |
111 | Eupora | 2,327 |
112 | Bridgetown | 2,325 |
113 | Kiln | 2,319 |
114 | Nettleton | 2,293 |
115 | Belmont | 2,290 |
116 TIE | Tunica Resorts and Magnolia | 2,260 |
117 | Escatawpa | 2,257 |
118 | Wesson | 2,204 |
119 | Belzoni | 2,157 |
120 | Glendale | 2,155 |
121 | Summit | 2,146 |
122 | Arnold Line | 2,113 |
123 | Rolling Fork | 2,103 |
124 | Taylorsville | 2,080 |
125 | Hollandale | 2,077 |
126 | Drew | 2,068 |
127 | Shaw | 2,004 |
128 | Raymond | 1,986 |
129 | Quitman | 1,974 |
130 | Tchula | 1,924 |
131 | Sumrall | 1,920 |
132 | Decatur | 1,897 |
133 | Lumberton | 1,882 |
134 | Sardis | 1,870 |
135 | Calhoun City | 1,862 |
136 | Shannon | 1,850 |
137 | Tylertown | 1,845 |
138 | Flora | 1,832 |
139 | Coldwater | 1,812 |
140 | Lexington | 1,784 |
141 | Kearney Park | 1,776 |
142 | Morgantown | 1,774 |
143 | Marks | 1,754 |
144 | Centreville | 1,739 |
145 | Mound Bayou | 1,714 |
146 | Pelahatchie | 1,693 |
147 | Shelby | 1,688 |
148 | Marion | 1,683 |
149 | Columbus AFB | 1,667 |
150 | Byhalia | 1,660 |
151 | Bay Springs | 1,632 |
152 | Rosedale | 1,627 |
153 | Itta Bena | 1,544 |
154 | Ecru | 1,531 |
155 | Moorhead | 1,520 |
156 | Nellieburg | 1,519 |
157 TIE | Collinsville and Bruce | 1,506 |
158 | Ackerman | 1,503 |
159 | Port Gibson | 1,487 |
160 | Vardaman | 1,420 |
161 | Mantachie | 1,414 |
162 | Friars Point | 1,395 |
163 | Como | 1,390 |
164 | Fayette | 1,388 |
165 | Monticello | 1,369 |
166 | Wade | 1,336 |
167 | Robinhood | 1,332 |
168 | Sharon | 1,313 |
169 | Walls | 1,312 |
170 | Caledonia | 1,301 |
171 | Lambert | 1,296 |
172 | Hurley | 1,292 |
173 | Terry | 1,286 |
174 | Cleary | 1,271 |
175 | De Kalb | 1,268 |
176 | Hillsboro | 1,255 |
177 | Goodman | 1,252 |
178 | Brooksville | 1,244 |
179 | Mississippi Valley State University | 1,235 |
180 | DeLisle | 1,208 |
181 | Mount Olive | 1,204 |
182 | Helena | 1,190 |
183 | Saucier | 1,185 |
184 | Prentiss | 1,159 |
185 | Conehatta | 1,158 |
186 | Tunica | 1,155 |
187 TIE | Walnut and Raleigh | 1,152 |
188 | Derma | 1,130 |
189 | Sunflower | 1,123 |
190 | Blue Mountain | 1,107 |
191 | Duck Hill | 1,102 |
192 | Crenshaw | 1,093 |
193 | Coffeeville | 1,086 |
194 | Pickens | 1,083 |
195 | Gloster | 1,081 |
196 | Mooreville | 1,076 |
197 | Woodville | 1,064 |
198 TIE | Jonestown and Rawls Springs | 1,047 |
199 | Leakesville | 989 |
200 | Richton | 978 |
201 | Alcorn State University | 974 |
202 | Elliott | 934 |
203 | Stonewall | 933 |
204 | Inverness | 931 |
205 | Toomsuba | 928 |
206 | Plantersville | 927 |
207 | Big Point | 925 |
208 | Pearlington | 911 |
209 | Walnut Grove | 901 |
210 | Algoma | 896 |
211 | Beaumont | 887 |
212 | North Tunica | 886 |
213 TIE | Scooba and Bolton | 878 |
214 | Renova | 868 |
215 | Burnsville | 862 |
216 | Boyle | 842 |
217 | Crowder | 837 |
218 | Kilmichael | 829 |
219 | Utica | 820 |
220 | Polkville | 813 |
221 | Weir | 811 |
222 | Sherman | 806 |
223 | Liberty | 765 |
224 | Isola | 761 |
225 | Falkner | 758 |
226 | Edwards | 756 |
227 | Sandersville | 752 |
228 | Bude | 750 |
229 | Thaxton | 749 |
230 | Metcalfe | 744 |
231 | Tucker | 731 |
232 | Heidelberg | 716 |
233 | Maben | 675 |
234 | Cloverdale | 666 |
235 | Meridian Station | 660 |
236 | New Augusta | 657 |
237 | Hickory Flat | 654 |
238 | New Houlka | 647 |
239 TIE | Ethel and Redwater | 642 |
240 | Smithville | 638 |
241 | Hickory | 632 |
242 | Hatley | 628 |
243 | Jumpertown | 620 |
244 | Ashland | 619 |
245 | Enterprise | 615 |
246 | Anguilla | 612 |
247 TIE | Potts Camp and Mayersville | 609 |
248 | Meadville | 604 |
249 | State Line | 601 |
250 | D'Lo | 599 |
251 | Mathiston | 596 |
252 | Vaiden | 592 |
253 | Soso | 582 |
254 | New Hamilton | 573 |
255 | Courtland | 565 |
256 | Standing Pine | 554 |
257 | Bogue Chitto | 553 |
258 | Shuqualak | 546 |
259 | New Hebron | 543 |
260 | Myrtle | 540 |
261 | Dumas | 512 |
262 | Noxapater | 506 |
263 | Beulah | 500 |
264 | Benoit | 492 |
265 | Buckatunna | 490 |
266 | Crawford | 489 |
267 | Beauregard | 488 |
268 | Osyka | 480 |
269 | Bentonia | 479 |
270 | Oakland | 477 |
271 | Foxworth | 469 |
272 | Tremont | 463 |
273 | Sledge | 457 |
274 | Lauderdale | 446 |
275 | Gunnison | 445 |
276 | Lake | 439 |
277 | Clara | 436 |
278 | Webb | 434 |
279 TIE | Roxie and Merigold | 429 |
280 | Glen | 418 |
281 | Tishomingo | 413 |
282 | Pope | 409 |
283 | Abbeville | 407 |
284 | Lyon | 400 |
285 | Cary | 396 |
286 | Sidon | 390 |
287 | Blue Springs | 384 |
288 | Louin | 378 |
289 | Hamilton | 375 |
290 | Cruger | 374 |
291 | Silver City | 370 |
292 | Holcomb | 368 |
293 | Sebastopol | 359 |
294 | Artesia | 348 |
295 | Chunky | 344 |
296 | Shubuta | 337 |
297 | North Carrollton | 333 |
298 | Arcola | 329 |
299 | French Camp | 327 |
300 | Bogue Chitto CDP | 326 |
301 | Coahoma | 322 |
302 | Snow Lake Shores | 312 |
303 | McLain | 311 |
304 | Sumner | 303 |
305 | Duncan | 302 |
306 | Big Creek | 296 |
307 | Puckett | 291 |
308 | Doddsville | 290 |
309 | Georgetown | 283 |
310 | Taylor | 282 |
311 | Seminary | 279 |
312 | Toccopola | 278 |
313 TIE | Rienzi and Bassfield | 276 |
314 | White Oak | 275 |
315 | Mize | 270 |
316 | Braxton | 251 |
317 | Mantee | 247 |
318 | Lula | 245 |
319 | Morgan City | 241 |
320 | Sallis | 236 |
321 | Darling | 230 |
322 | Kossuth | 229 |
323 | Eden | 227 |
324 | Crosby | 218 |
325 | Schlater | 215 |
326 | Pittsboro | 209 |
327 | Pace | 206 |
328 | Marietta | 202 |
329 | Silver Creek | 197 |
330 | Alligator | 195 |
331 | Louise | 193 |
332 | Farrell | 191 |
333 | Golden | 186 |
334 | Carrollton | 181 |
335 | Woodland | 174 |
336 | Sturgis | 166 |
337 | Falcon | 161 |
338 | Henderson Point | 155 |
339 | Lena | 151 |
340 | Sylvarena | 147 |
341 | Pachuta | 143 |
342 | Paden | 141 |
343 | Montrose | 123 |
344 TIE | Walthall and Winstonville | 120 |
345 | West | 119 |
346 | Slate Springs | 106 |
347 TIE | McCool and Gattman | 91 |
348 | Learned | 86 |
349 | Glendora | 72 |
350 | Tillatoba | 43 |
351 | Satartia | 26 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|