Below are the 423 Mississippi cities sorted by population from largest to smallest. The population data are from the 2021 American Community Survey. You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Rank | City | Population |
---|---|---|
1 | Jackson | 156,803 |
2 | Gulfport | 72,468 |
3 | Southaven | 54,141 |
4 | Biloxi | 49,061 |
5 | Hattiesburg | 47,074 |
6 | Olive Branch | 39,136 |
7 | Tupelo | 37,872 |
8 | Meridian | 35,625 |
9 | Greenville | 30,175 |
10 | Clinton | 27,830 |
11 | Madison | 27,459 |
12 | Pearl | 27,017 |
13 | Horn Lake | 26,623 |
14 | Oxford | 25,859 |
15 | Brandon | 24,887 |
16 | Starkville | 24,578 |
17 | Ridgeland | 24,330 |
18 | Columbus | 23,858 |
19 | Pascagoula | 22,001 |
20 | Vicksburg | 21,748 |
21 | Gautier | 18,932 |
22 | Ocean Springs | 18,275 |
23 | Laurel | 17,375 |
24 | Hernando | 16,730 |
25 | Long Beach | 16,654 |
26 | Clarksdale | 15,124 |
27 | Corinth | 14,545 |
28 | Greenwood | 14,521 |
29 | Natchez | 14,435 |
30 | D'Iberville | 12,736 |
31 | Grenada | 12,675 |
32 | Byram | 12,591 |
33 | McComb | 12,400 |
34 | Moss Point | 12,282 |
35 | Brookhaven | 11,855 |
36 | Picayune | 11,777 |
37 | Petal | 11,342 |
38 | Cleveland | 11,285 |
39 | Canton | 10,955 |
40 | Yazoo City | 10,887 |
41 | West Point | 10,148 |
42 | Flowood | 10,019 |
43 | Indianola | 9,679 |
44 | Bay St. Louis | 9,568 |
45 | Diamondhead | 9,417 |
46 | Gulf Hills | 8,825 |
47 | Booneville | 8,702 |
48 | Senatobia | 8,075 |
49 | St. Martin | 7,984 |
50 | New Albany | 7,657 |
51 | Batesville | 7,404 |
52 | Kosciusko | 7,128 |
53 | Richland | 7,126 |
54 | Philadelphia | 7,107 |
55 | Waveland | 7,063 |
56 | Holly Springs | 6,743 |
57 | Amory | 6,665 |
58 | West Hattiesburg | 6,447 |
59 | Gulf Park Estates | 6,284 |
60 | Louisville | 6,108 |
61 | Latimer | 6,066 |
62 | Columbia | 5,998 |
63 | Pass Christian | 5,655 |
64 | Carthage | 5,622 |
65 | Pontotoc | 5,621 |
66 | Leakesville | 5,598 |
67 | Forest | 5,464 |
68 | Ripley | 5,412 |
69 | Aberdeen | 4,976 |
70 | Vancleave | 4,940 |
71 | Saltillo | 4,915 |
72 | Crystal Springs | 4,851 |
73 | Waynesboro | 4,599 |
74 | Ellisville | 4,544 |
75 | Florence | 4,531 |
76 | Winona | 4,512 |
77 | Wiggins | 4,282 |
78 | Leland | 4,052 |
79 | Fulton | 4,036 |
80 | Magee | 3,984 |
81 | Pearl River | 3,884 |
82 | Beechwood | 3,814 |
83 | Houston | 3,763 |
84 | Morton | 3,688 |
85 | Hazlehurst | 3,662 |
86 | University | 3,541 |
87 | New Hope | 3,478 |
88 | Water Valley | 3,343 |
89 | Magnolia | 3,309 |
90 | Baldwyn | 3,254 |
91 | Newton | 3,217 |
92 | Summit | 3,120 |
93 | Iuka | 3,084 |
94 | Mississippi State | 3,005 |
95 | Tutwiler | 2,994 |
96 | Escatawpa | 2,954 |
97 | Lucedale | 2,910 |
98 | Mendenhall | 2,846 |
99 | Poplarville | 2,837 |
100 | Verona | 2,818 |
101 | Union | 2,750 |
102 | Bridgetown | 2,705 |
103 | Ruleville | 2,669 |
104 | Eupora | 2,628 |
105 | Charleston | 2,618 |
106 | Gluckstadt | 2,613 |
107 TIE | Macon | 2,590 |
107 TIE | Okolona | 2,590 |
109 | Guntown | 2,585 |
110 | Belmont | 2,537 |
111 | Durant | 2,470 |
112 | Collins | 2,430 |
113 | Farmington | 2,351 |
114 | Drew | 2,335 |
115 | Rolling Fork | 2,311 |
116 | Kiln | 2,277 |
117 | Flora | 2,265 |
118 | Hollandale | 2,240 |
119 | Wesson | 2,224 |
120 | Tchula | 2,207 |
121 | Belzoni | 2,188 |
122 | Sardis | 2,150 |
123 | Tylertown | 2,107 |
124 | Centreville | 2,087 |
125 | Nettleton | 2,061 |
126 | Sumrall | 2,043 |
127 | Nicholson | 2,014 |
128 | Lynchburg | 1,987 |
129 | Purvis | 1,982 |
130 | Marion | 1,966 |
131 | Mooreville | 1,961 |
132 | Taylorsville | 1,917 |
133 | Rosedale | 1,915 |
134 | Mantachie | 1,910 |
135 | Tunica Resorts | 1,901 |
136 | Raymond | 1,882 |
137 | Hide-A-Way Lake | 1,878 |
138 | Sharon | 1,870 |
139 | Shaw | 1,862 |
140 | Shannon | 1,854 |
141 | Calhoun City | 1,834 |
142 | Lyman | 1,824 |
143 | Decatur | 1,808 |
144 | Oak Grove | 1,807 |
145 | Mound Bayou | 1,792 |
146 | Bay Springs | 1,773 |
147 | Ackerman | 1,766 |
148 | Cleary | 1,765 |
149 | Columbus AFB | 1,737 |
150 | Quitman | 1,734 |
151 | Pelahatchie | 1,733 |
152 | Collinsville | 1,717 |
153 | DeLisle | 1,712 |
154 | Glendale | 1,704 |
155 | Moorhead | 1,700 |
156 | Terry | 1,686 |
157 | Byhalia | 1,636 |
158 | Bruce | 1,633 |
159 | Shelby | 1,616 |
160 | Itta Bena | 1,614 |
161 | Victoria | 1,605 |
162 | Fayette | 1,603 |
163 | Como | 1,583 |
164 | Marks | 1,539 |
165 TIE | Lumberton | 1,522 |
165 TIE | Rawls Springs | 1,522 |
167 | Coldwater | 1,487 |
168 | Blue Mountain | 1,475 |
169 | Arnold Line | 1,439 |
170 | Walls | 1,431 |
171 | Wade | 1,426 |
172 | Monticello | 1,411 |
173 | Mount Olive | 1,408 |
174 | Goodman | 1,406 |
175 | Kearney Park | 1,390 |
176 | Hurley | 1,386 |
177 | Pleasant Hill | 1,374 |
178 | Ecru | 1,339 |
179 | Caledonia | 1,323 |
180 | Lexington | 1,301 |
181 | Pickens | 1,281 |
182 | Brooksville | 1,279 |
183 | Robinhood | 1,269 |
184 | Nellieburg | 1,259 |
185 | Port Gibson | 1,254 |
186 | Richton | 1,210 |
187 | Tunica | 1,202 |
188 | Renova | 1,181 |
189 | Gloster | 1,158 |
190 | Sunflower | 1,151 |
191 | Crenshaw | 1,145 |
192 | Morgantown | 1,123 |
193 | Conehatta | 1,116 |
194 | Friars Point | 1,097 |
195 | Lambert | 1,080 |
196 | Woodville | 1,079 |
197 | Edwards | 1,060 |
198 | North Tunica | 1,035 |
199 | Vardaman | 1,032 |
200 | White Oak | 1,024 |
201 | Bude | 1,021 |
202 | Stonewall | 1,013 |
203 | Derma | 1,009 |
204 | Maben | 1,005 |
205 | Vaiden | 1,003 |
206 | Saucier | 1,000 |
207 | Metcalfe | 999 |
208 | Coffeeville | 988 |
209 | Duck Hill | 972 |
210 | Prentiss | 965 |
211 | Raleigh | 961 |
212 | Pearlington | 958 |
213 | Inverness | 928 |
214 | Boyle | 921 |
215 TIE | Falkner | 917 |
215 TIE | Walnut Grove | 917 |
217 | Elliott | 904 |
218 | Mississippi Valley State University | 902 |
219 | Alcorn State University | 874 |
220 | Big Point | 873 |
221 | Beaumont | 862 |
222 TIE | Plantersville | 857 |
222 TIE | Jonestown | 857 |
224 TIE | Hillsboro | 846 |
224 TIE | Heidelberg | 846 |
226 | Helena | 834 |
227 | Liberty | 833 |
228 TIE | Burnsville | 822 |
228 TIE | Weir | 822 |
230 | Kilmichael | 815 |
231 | Bolton | 814 |
232 TIE | Walnut | 811 |
232 TIE | Tucker | 811 |
234 | Courtland | 788 |
235 | Utica | 787 |
236 | Crowder | 761 |
237 | Hickory Flat | 755 |
238 | De Kalb | 753 |
239 | Isola | 743 |
240 | Anguilla | 739 |
241 | Scooba | 726 |
242 | Redwater | 709 |
243 TIE | Mathiston | 690 |
243 TIE | Polkville | 690 |
245 | Benoit | 682 |
246 | Smithville | 671 |
247 | Foxworth | 670 |
248 | State Line | 667 |
249 | Meridian Station | 661 |
250 | Roxie | 642 |
251 | Toomsuba | 638 |
252 | Soso | 636 |
253 | Meadville | 627 |
254 | Clara | 623 |
255 | Algoma | 620 |
256 | New Hebron | 614 |
257 | Hatley | 613 |
258 | Standing Pine | 606 |
259 TIE | Pope | 602 |
259 TIE | Sherman | 602 |
261 | Merigold | 591 |
262 TIE | Hickory | 589 |
262 TIE | Noxapater | 589 |
264 TIE | Enterprise | 586 |
264 TIE | Sandersville | 586 |
266 | Cloverdale | 573 |
267 | Mount Pleasant | 571 |
268 | Ashland | 565 |
269 | Myrtle | 552 |
270 | Thaxton | 546 |
271 | Beauregard | 544 |
272 | Randolph | 542 |
273 | D'Lo | 520 |
274 | Ethel | 504 |
275 | Bogue Chitto CDP | 492 |
276 | Webb | 473 |
277 | New Houlka | 469 |
278 | New Hamilton | 460 |
279 | Bentonia | 459 |
280 | Tishomingo | 457 |
281 | Baxterville | 452 |
282 TIE | Lake | 450 |
282 TIE | Sledge | 450 |
284 | Lakeview | 448 |
285 | Wheeler | 447 |
286 | Abbeville | 436 |
287 | Mantee | 434 |
288 | Beulah | 423 |
289 | Carrollton | 422 |
290 | Shubuta | 419 |
291 | Cary | 417 |
292 | Agricola | 415 |
293 | New Augusta | 412 |
294 | Crawford | 411 |
295 | Artesia | 410 |
296 | Lyon | 405 |
297 | Glen | 403 |
298 | Puckett | 402 |
299 | Kirkville | 400 |
300 | Potts Camp | 396 |
301 | Tremont | 394 |
302 | Gunnison | 388 |
303 | Hermanville | 381 |
304 | Eudora | 380 |
305 TIE | Duncan | 374 |
305 TIE | Snow Lake Shores | 374 |
307 | Bogue Chitto CDP | 372 |
308 | North Carrollton | 370 |
309 | Oakland | 364 |
310 | Osyka | 363 |
311 | Shuqualak | 359 |
312 | Mize | 356 |
313 | Jumpertown | 354 |
314 | McLain | 345 |
315 | Dumas | 340 |
316 | Eagle Bend | 335 |
317 | Bassfield | 331 |
318 | Harperville | 330 |
319 | Toccopola | 329 |
320 | Taylor | 326 |
321 | Louin | 325 |
322 | Eden | 316 |
323 | Blue Springs | 313 |
324 | Cruger | 309 |
325 | Rienzi | 307 |
326 | Sumner | 305 |
327 | Silver City | 299 |
328 | Crosby | 296 |
329 | Arkabutla | 289 |
330 TIE | Moselle | 287 |
330 TIE | Chunky | 287 |
332 | Bond | 280 |
333 TIE | Glen Allan | 275 |
333 TIE | Elizabeth | 275 |
335 | Doddsville | 262 |
336 | Farrell | 259 |
337 | Sebastopol | 258 |
338 | Pittsboro | 255 |
339 | Morgan City | 254 |
340 | Skene | 252 |
341 | Paris | 250 |
342 | Georgetown | 248 |
343 | De Soto | 247 |
344 | Arcola | 246 |
345 | Fernwood | 243 |
346 | Braxton | 242 |
347 | Sidon | 239 |
348 | Seminary | 236 |
349 | Alligator | 234 |
350 | Independence | 233 |
351 | Schlater | 230 |
352 | Benton | 228 |
353 | Bovina | 224 |
354 | Sallis | 215 |
355 TIE | Grace | 211 |
355 TIE | French Camp | 211 |
355 TIE | Henderson Point | 211 |
358 | Hamilton | 209 |
359 | Longview | 205 |
360 | Golden | 203 |
361 | Pachuta | 197 |
362 | Sturgis | 196 |
363 | Mayersville | 193 |
364 | Lula | 192 |
365 | Rena Lara | 190 |
366 | Bethlehem | 186 |
367 | Silver Creek | 185 |
368 | Pace | 184 |
369 | Coahoma | 181 |
370 | Bobo | 172 |
371 | Kokomo | 170 |
372 | Buckatunna | 167 |
373 | Runnelstown | 164 |
374 | Glendora | 160 |
375 | Marietta | 156 |
376 | Kossuth | 147 |
377 | Gattman | 146 |
378 | Woodland | 144 |
379 | Falcon | 143 |
380 | Louise | 141 |
381 | Lauderdale | 137 |
382 | Valley Park | 134 |
383 | Montrose | 133 |
384 | New Site | 131 |
385 | Lena | 128 |
386 | Big Creek | 127 |
387 | Darling | 119 |
388 | Walthall | 118 |
389 TIE | Biggersville | 117 |
389 TIE | Holcomb | 117 |
391 TIE | McCool | 112 |
391 TIE | Paden | 112 |
393 | Pattison | 109 |
394 | West | 105 |
395 | Winterville | 102 |
396 TIE | Winstonville | 94 |
396 TIE | Stewart | 94 |
398 | Red Banks | 91 |
399 | Sylvarena | 88 |
400 | Eastabuchie | 87 |
401 | Slate Springs | 82 |
402 | Bolivar | 74 |
403 | Satartia | 73 |
404 TIE | Dennis | 70 |
404 TIE | Austin | 70 |
406 | Ovett | 65 |
407 | Scott | 61 |
408 | Learned | 41 |
409 | Panther Burn | 40 |
410 | Tillatoba | 39 |
411 TIE | Pheba | 37 |
411 TIE | Symonds | 37 |
413 | Stoneville | 35 |
414 | Dundee | 32 |
415 | Jacinto | 30 |
416 TIE | Tula | 19 |
416 TIE | Strayhorn | 19 |
418 | Benndale | 18 |
419 TIE | Waterford | 16 |
419 TIE | Redwood | 16 |
421 | Leaf | 15 |
422 | Van Vleet | 14 |
423 | Chalybeate | 13 |
|
Get a spreadsheet with the most current population, income, housing demographics and more for all cities in Mississippi.
© Copyright 2023 Cubit Planning, Inc.