by Kristen Carney
Updated: August 7, 2025
The most populous cities in Mississippi are Jackson with 141,449, Gulfport at 74,621, Southaven with 57,493, Hattiesburg at 48,522, and Biloxi with 48,144. You can get the most current Census population data for all 419 Mississippi cities, sorted from the most populous cities in Mississippi to the least, according to the 2024 Population Estimates Program and 2023 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Mississippi cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Jackson | 141,449 |
2 | Gulfport | 74,621 |
3 | Southaven | 57,493 |
4 | Hattiesburg | 48,522 |
5 | Biloxi | 48,144 |
6 | Olive Branch | 47,365 |
7 | Tupelo | 37,775 |
8 | Meridian | 33,549 |
9 | Pearl | 28,458 |
10 | Madison | 28,210 |
11 | Greenville | 27,015 |
12 | Oxford | 26,801 |
13 | Clinton | 26,617 |
14 | Horn Lake | 26,574 |
15 | Brandon | 25,870 |
16 | Starkville | 25,844 |
17 | Ridgeland | 24,576 |
18 | Columbus | 22,820 |
19 | Pascagoula | 21,476 |
20 | Vicksburg | 20,032 |
21 | Gautier | 19,055 |
22 | Ocean Springs | 18,954 |
23 | Hernando | 18,542 |
24 | Laurel | 17,508 |
25 | Long Beach | 17,217 |
26 | Natchez | 14,233 |
27 | Corinth | 14,219 |
28 | Clarksdale | 13,861 |
29 | Greenwood | 13,627 |
30 | D'Iberville | 13,399 |
31 | Byram | 12,656 |
32 | Grenada | 12,138 |
33 | Picayune | 12,017 |
34 | Moss Point | 11,791 |
35 | McComb | 11,762 |
36 | Brookhaven | 11,654 |
37 | Petal | 11,538 |
38 | Flowood | 10,853 |
39 | Canton | 10,777 |
40 | Bay St. Louis | 10,526 |
41 | Cleveland | 10,183 |
42 | Yazoo City | 9,913 |
43 | West Point | 9,758 |
44 | Diamondhead | 9,391 |
45 | Booneville | 9,367 |
46 | Indianola | 8,702 |
47 | Senatobia | 8,428 |
48 | Gulf Hills | 8,193 |
49 | St. Martin | 7,797 |
50 | New Albany | 7,729 |
51 | Richland | 7,607 |
52 | Batesville | 7,356 |
53 | Waveland | 7,043 |
54 | Philadelphia | 6,938 |
55 | Kosciusko | 6,774 |
56 | Columbia | 6,534 |
57 | Gulf Park Estates | 6,517 |
58 | West Hattiesburg | 6,509 |
59 | Latimer | 6,474 |
60 | Holly Springs | 6,472 |
61 | Pass Christian | 6,429 |
62 | Amory | 6,412 |
63 | Pontotoc | 6,046 |
64 | Louisville | 5,899 |
65 | Forest | 5,364 |
66 | Ripley | 5,359 |
67 | Vancleave | 5,196 |
68 | Saltillo | 4,968 |
69 | University | 4,899 |
70 | Carthage | 4,855 |
71 | Aberdeen | 4,833 |
72 | Florence | 4,810 |
73 | Crystal Springs | 4,668 |
74 | Fulton | 4,640 |
75 | Waynesboro | 4,507 |
76 | Ellisville | 4,434 |
77 | Pearl River | 4,403 |
78 | Mississippi State | 4,367 |
79 | Wiggins | 4,350 |
80 | Magee | 3,924 |
81 | Winona | 3,906 |
82 | Leakesville | 3,743 |
83 | Beechwood | 3,708 |
84 | Houston | 3,702 |
85 | Morton | 3,641 |
86 | Leland | 3,627 |
87 | Escatawpa | 3,626 |
88 | New Hope | 3,587 |
89 | Hazlehurst | 3,445 |
90 | Water Valley | 3,409 |
91 | Gluckstadt | 3,394 |
92 | Lucedale | 3,124 |
93 | Baldwyn | 3,084 |
94 | Newton | 3,079 |
95 | Iuka | 3,075 |
96 | Bridgetown | 2,955 |
97 | Poplarville | 2,898 |
98 | Verona | 2,718 |
99 | Hide-A-Way Lake | 2,615 |
100 | Guntown | 2,606 |
101 | Nicholson | 2,523 |
102 | Kiln | 2,454 |
103 | Macon | 2,446 |
104 | Okolona | 2,416 |
105 | Ruleville | 2,279 |
106 | Collins | 2,241 |
107 | Sharon | 2,223 |
108 | Oak Grove | 2,200 |
109 | Sumrall | 2,172 |
110 | Mendenhall | 2,130 |
111 | Hollandale | 2,123 |
112 | Eupora | 2,097 |
113 | Cleary | 2,060 |
114 | Mooreville | 2,052 |
115 | Lyman | 2,041 |
116 | Farmington | 2,022 |
117 | Union | 2,003 |
118 | Tunica Resorts | 1,977 |
119 | Durant | 1,973 |
120 | Purvis | 1,955 |
121 | Quitman | 1,948 |
122 | Nettleton | 1,928 |
123 | Lynchburg | 1,894 |
124 | Decatur | 1,886 |
125 | Collinsville | 1,849 |
126 | Belmont | 1,817 |
127 | Magnolia | 1,816 |
128 | Shelby | 1,800 |
129 | Wesson | 1,779 |
130 | Moorhead | 1,764 |
131 | Belzoni | 1,740 |
132 | Charleston | 1,696 |
133 | Sardis | 1,683 |
134 | Marion | 1,682 |
135 | Drew | 1,678 |
136 TIE | Flora | 1,648 |
136 TIE | Tchula | 1,648 |
138 | Lumberton | 1,647 |
139 | Tutwiler | 1,635 |
140 | Bruce | 1,621 |
141 | Rawls Springs | 1,554 |
142 | Terry | 1,552 |
143 | Ackerman | 1,544 |
144 | Glendale | 1,519 |
145 | Itta Bena | 1,516 |
146 | DeLisle | 1,514 |
147 | Shannon | 1,491 |
148 | Bay Springs | 1,488 |
149 | Tylertown | 1,478 |
150 | Calhoun City | 1,474 |
151 | Rolling Fork | 1,473 |
152 | Summit | 1,438 |
153 | Rosedale | 1,435 |
154 | Arnold Line | 1,434 |
155 | Walls | 1,412 |
156 | Lexington | 1,407 |
157 | Mound Bayou | 1,394 |
158 | Raymond | 1,387 |
159 | Wade | 1,380 |
160 | Byhalia | 1,370 |
161 | Monticello | 1,369 |
162 | Columbus AFB | 1,368 |
163 | Shaw | 1,347 |
164 | Fayette | 1,342 |
165 | Coldwater | 1,326 |
166 | Duck Hill | 1,308 |
167 | Hurley | 1,305 |
168 | Robinhood | 1,304 |
169 | Pelahatchie | 1,300 |
170 | Nellieburg | 1,297 |
171 | Marks | 1,241 |
172 | Goodman | 1,228 |
173 | Victoria | 1,208 |
174 | Port Gibson | 1,166 |
175 | Mantachie | 1,145 |
176 | Lambert | 1,138 |
177 | Centreville | 1,127 |
178 | Caledonia | 1,117 |
179 | Taylorsville | 1,111 |
180 | Conehatta | 1,110 |
181 | Ecru | 1,109 |
182 | Como | 1,074 |
183 | Raleigh | 1,073 |
184 | Vardaman | 1,068 |
185 | Alcorn State University | 1,007 |
186 | Pearlington | 989 |
187 | Hillsboro | 963 |
188 | Richton | 936 |
189 | Edwards | 927 |
190 | Derma | 921 |
191 | Morgantown | 917 |
192 | Prentiss | 911 |
193 | Jonestown | 906 |
194 | Blue Mountain | 897 |
195 | Sunflower | 886 |
196 | Vaiden | 885 |
197 | Mount Olive | 883 |
198 | Brooksville | 875 |
199 | Mathiston | 868 |
200 | Tunica | 865 |
201 | Big Point | 860 |
202 | Gloster | 858 |
203 | Helena | 856 |
204 | Friars Point | 847 |
205 TIE | Burnsville | 846 |
205 TIE | Plantersville | 846 |
207 | Stonewall | 841 |
208 | Woodville | 835 |
209 | De Kalb | 832 |
210 | Pickens | 819 |
211 | Inverness | 816 |
212 | Saucier | 813 |
213 | Coffeeville | 779 |
214 | Bude | 772 |
215 | Maben | 761 |
216 | Mississippi Valley State University | 750 |
217 | Metcalfe | 746 |
218 | Meridian Station | 739 |
219 | Scooba | 730 |
220 | Algoma | 729 |
221 | Cloverdale | 718 |
222 | Kearney Park | 703 |
223 | Thaxton | 701 |
224 | Walnut | 687 |
225 | New Houlka | 684 |
226 | Renova | 679 |
227 | Redwater | 671 |
228 | Beaumont | 666 |
229 | Randolph | 650 |
230 | Elliott | 645 |
231 | Sherman | 635 |
232 TIE | Crenshaw | 615 |
232 TIE | Sandersville | 615 |
234 | Heidelberg | 607 |
235 | Eudora | 605 |
236 | Utica | 604 |
237 | Polkville | 588 |
238 | Isola | 583 |
239 | Kilmichael | 563 |
240 | Wheeler | 556 |
241 | New Augusta | 541 |
242 | Standing Pine | 539 |
243 | Ashland | 537 |
244 | Crowder | 534 |
245 | White Oak | 533 |
246 | Liberty | 532 |
247 | Hermanville | 527 |
248 | Lakeview | 516 |
249 | Walnut Grove | 508 |
250 | North Tunica | 507 |
251 | Smithville | 506 |
252 | Tucker | 497 |
253 | Boyle | 493 |
254 | Hickory Flat | 492 |
255 | New Hamilton | 491 |
256 | Myrtle | 488 |
257 | Hatley | 486 |
258 | Enterprise | 479 |
259 | Courtland | 478 |
260 | Tremont | 473 |
261 TIE | Anguilla | 468 |
261 TIE | Lake | 468 |
263 | Roxie | 466 |
264 | Mayersville | 464 |
265 TIE | Dumas | 459 |
265 TIE | State Line | 459 |
265 TIE | Oakland | 459 |
268 | Benton | 448 |
269 | Bogue Chitto CDP | 441 |
270 | Falkner | 440 |
271 | Blue Springs | 439 |
272 | Weir | 438 |
273 | Meadville | 430 |
274 | Jumpertown | 429 |
275 | Baxterville | 421 |
276 | Bolton | 420 |
277 | Carrollton | 414 |
278 | Taylor | 410 |
279 | Crawford | 409 |
280 | Hickory | 405 |
281 | Potts Camp | 398 |
282 | Soso | 395 |
283 | Shubuta | 393 |
284 | Abbeville | 383 |
285 | Noxapater | 379 |
286 | Shuqualak | 378 |
287 | Webb | 377 |
288 | Glen | 375 |
289 | North Carrollton | 373 |
290 | Mount Pleasant | 372 |
291 | Eagle Bend | 368 |
292 | D'Lo | 366 |
293 TIE | Tishomingo | 364 |
293 TIE | New Hebron | 364 |
293 TIE | Bond | 364 |
296 | Osyka | 360 |
297 | Clara | 354 |
298 | Toomsuba | 350 |
299 | Runnelstown | 347 |
300 TIE | Puckett | 345 |
300 TIE | Benoit | 345 |
302 | Merigold | 344 |
303 | Bovina | 341 |
304 | Sledge | 336 |
305 | Foxworth | 335 |
306 | Ethel | 328 |
307 | Artesia | 323 |
308 | Hamilton | 316 |
309 | McLain | 315 |
310 | Mize | 310 |
311 | Snow Lake Shores | 300 |
312 | Bentonia | 298 |
313 TIE | Buckatunna | 297 |
313 TIE | Bogue Chitto CDP | 297 |
315 TIE | Toccopola | 293 |
315 TIE | Seminary | 293 |
317 | Sidon | 291 |
318 | Beauregard | 283 |
319 | Arcola | 282 |
320 | Agricola | 281 |
321 | Gunnison | 279 |
322 | Rienzi | 274 |
323 TIE | Lyon | 271 |
323 TIE | Lauderdale | 271 |
325 TIE | Kokomo | 268 |
325 TIE | Chunky | 268 |
327 | Duncan | 267 |
328 TIE | Louin | 266 |
328 TIE | Pope | 266 |
330 | Kirkville | 265 |
331 | Redwood | 264 |
332 TIE | Glen Allan | 262 |
332 TIE | Holcomb | 262 |
334 | Sebastopol | 259 |
335 | Harperville | 256 |
336 | French Camp | 255 |
337 | Sumner | 249 |
338 TIE | Mantee | 245 |
338 TIE | Georgetown | 245 |
340 | Cruger | 244 |
341 | Paris | 233 |
342 | Beulah | 232 |
343 | New Site | 226 |
344 | Cary | 225 |
345 TIE | Crosby | 220 |
345 TIE | Schlater | 220 |
347 | Grace | 219 |
348 TIE | Bethlehem | 218 |
348 TIE | Coahoma | 218 |
350 | Farrell | 216 |
351 TIE | Sturgis | 204 |
351 TIE | Elizabeth | 204 |
353 | Arkabutla | 202 |
354 | Pachuta | 197 |
355 | Marietta | 193 |
356 | Morgan City | 192 |
357 | Lula | 191 |
358 | Henderson Point | 186 |
359 | Golden | 185 |
360 | Braxton | 184 |
361 | Bassfield | 182 |
362 | Panther Burn | 180 |
363 | Silver Creek | 174 |
364 | Pace | 170 |
365 TIE | Louise | 167 |
365 TIE | Silver City | 167 |
367 | Ovett | 161 |
368 | Kossuth | 159 |
369 TIE | Pittsboro | 157 |
369 TIE | Lena | 157 |
371 | Longview | 151 |
372 TIE | Bobo | 146 |
372 TIE | Skene | 146 |
374 TIE | Darling | 139 |
374 TIE | Glendora | 139 |
376 | Winstonville | 137 |
377 TIE | Eden | 134 |
377 TIE | West | 134 |
379 | Sallis | 129 |
380 | Big Creek | 127 |
381 | Pheba | 123 |
382 TIE | Falcon | 116 |
382 TIE | Woodland | 116 |
384 | Strayhorn | 115 |
385 | Walthall | 114 |
386 | Stewart | 113 |
387 | De Soto | 112 |
388 TIE | Tula | 107 |
388 TIE | Alligator | 107 |
390 TIE | Independence | 106 |
390 TIE | Rena Lara | 106 |
392 | Paden | 105 |
393 | McCool | 104 |
394 | Montrose | 100 |
395 | Slate Springs | 98 |
396 | Biggersville | 95 |
397 | Dennis | 90 |
398 | Sylvarena | 87 |
399 | Gattman | 84 |
400 | Dundee | 82 |
401 | Eastabuchie | 75 |
402 TIE | Moselle | 72 |
402 TIE | Valley Park | 72 |
404 | Doddsville | 66 |
405 | Red Banks | 58 |
406 | Pattison | 57 |
407 | Bolivar | 55 |
408 | Learned | 54 |
409 | Winterville | 50 |
410 | Tillatoba | 48 |
411 | Symonds | 44 |
412 | Scott | 40 |
413 | Satartia | 38 |
414 | Waterford | 30 |
415 | Leaf | 20 |
416 | Fernwood | 19 |
417 TIE | Benndale | 15 |
417 TIE | Van Vleet | 15 |
419 | Jacinto | 12 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for Mississippi cities.